heikoh
December 9, 2013, 8:17pm
1
Hi there,
as an early user of the MyBookLive-series in the early days there was the problem with rapidly increasing Load_Cycle_Counter.
I now purchased 2 brand new MyBookLive 2TB drives from Amazon.
Is on 2013 versions this still an issue?
Bye,
Heiko
That’s a loaded question. :)
I know there’s a lot of religious debate about it, but is a higher-than-average LCC actually an issue?
My MBL is over three years old and has 469480 LCCs and it’s still going strong…
heikoh
December 9, 2013, 8:42pm
3
The first hour gone and load cycle still at 2.
Seems ok now?
These are my numbers after a little over a year and a half
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 211 189 021 Pre-fail Always - 5450
4 Start_Stop_Count 0x0032 089 089 000 Old_age Always - 11277
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 082 082 000 Old_age Always - 13301
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 100 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 329
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 157
193 Load_Cycle_Count 0x0032 197 197 000 Old_age Always - 11119
194 Temperature_Celsius 0x0022 095 077 000 Old_age Always - 52
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
I would like to add that I’ve seen WD drives at about 1.5ish million LLC’s and are only rated for a minimum of 300K. I don’t think high LLC’s are that big a cause for concern.