WD Community

Raw_Read_Error_Rate drop after 9 hours

I know there were many inconclusive discussion about Raw_Read_Error_Rate. I just started using brand new ST4000NT001-3M2101. When I used the disk to store approx 3TB of data Raw_Read_Error_Rate dropped from 100 to 66. Could it be faulty? See some SMART dumps below. Dumps created using different smartctl versions.

ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 067 066 044 Pre-fail Always - 5622990
3 Spin_Up_Time 0x0003 096 096 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 4
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 062 060 045 Pre-fail Always - 1517926
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 10
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 5
18 Unknown_Attribute 0x000b 100 100 050 Pre-fail Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 053 048 000 Old_age Always - 47 (Min/Max 47/47)
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 100 100 000 Old_age Always - 15
194 Temperature_Celsius 0x0022 047 052 000 Old_age Always - 47 (0 25 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 100 000 Old_age Offline - 9 (162 35 0)
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 5623574768
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 153227

When disk was bought:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-- 100 100 044 - 26322
3 Spin_Up_Time PO---- 099 099 000 - 0
4 Start_Stop_Count -O–CK 100 100 020 - 1
5 Reallocated_Sector_Ct PO–CK 100 100 010 - 0
7 Seek_Error_Rate POSR-- 100 253 045 - 962
9 Power_On_Hours -O–CK 100 100 000 - 0
10 Spin_Retry_Count PO–C- 100 100 097 - 0
12 Power_Cycle_Count -O–CK 100 100 020 - 1
18 Unknown_Attribute PO-R-- 100 100 050 - 0
187 Reported_Uncorrect -O–CK 100 100 000 - 0
188 Command_Timeout -O–CK 100 253 000 - 0
190 Airflow_Temperature_Cel -O—K 066 066 000 - 34 (Min/Max 25/34)
192 Power-Off_Retract_Count -O–CK 100 100 000 - 1
193 Load_Cycle_Count -O–CK 100 100 000 - 4
194 Temperature_Celsius -O—K 034 040 000 - 34 (0 25 0 0 0)
197 Current_Pending_Sector -O–C- 100 100 000 - 0
198 Offline_Uncorrectable ----C- 100 100 000 - 0
199 UDMA_CRC_Error_Count -OSRCK 200 200 000 - 0
240 Head_Flying_Hours ------ 100 100 000 - 0 (66 224 0)
241 Total_LBAs_Written ------ 100 253 000 - 0
242 Total_LBAs_Read ------ 100 253 000 - 26322

ST4000NT001-3M2101 is a Seagate model.

https://www.hddoracle.com/viewtopic.php?p=158#p158

Support for Western Digital Hard Drives | Western Digital

Still Need Help?

Reach out to Support for more assistance.

Sign in to Your Support Account

Get up-to-date information about your products.

Western Digital Business Portal

Unlock benefits and tools for your business such as enterprise support, pricing and rebate tools, marketing, loyalty, rewards, and more.