WD Red Drive Shrill Squeaky Sound

Hi. I was not sure where to go for help on this. Last May I upgraded and bought two larger NAS drives for our server. Over the summer we started hearing an intermittent squeaky sound coming from the server. I finally identified it as one of the drives. Here is the sound on YouTube.

Should this drive be replaced before something happens? Is it under warranty?
This was bought from B&H last May.
WD 4TB Red 5400rpm Sata III 3.5” Internal NAS HDD Retail Kit.
Serial # WX22D10F1P5N

Thank you.

Hello,

Please refer to the following KBA:

https://support-en.wd.com/app/answers/detail/a_id/14842

Hi. Thanks for the response. This is not a clicking sound. It is a high pitched squeal…like fine metal rubbing together at high speed like a dentist drill. The other identical drive right next to it makes no sound. And the previous twin WD drives I had installed before these never made a sound. Did you watch the videos I attached? You can hear the intermittent sound it makes. Thank you.

Hi! I have the same problem with 2tb wd red. Exactly same sound! What did you do?

Hi. I tried to get help and was ignored. But…I think it worked itself out. I did have it upstairs where we kept hearing it. So…I decided to move it to the basement. Out of sight, out of sound. :slightly_smiling_face: We have been down there often and I haven’t heard it make that sound. It has been about 4 months down there now. I was really concerned I was going to lose the drive and maybe damage the server too. So, I started putting it to sleep for a few days at a time. It was very disappointing not getting help from them. I really wanted a replacement drive.

Hi, I got a 10TB that made the same noise but… It does not work at all! QNAP and PC did not see this device

Thank you for the answer! My drives are new (bought about month ago). I’ll check if both are squeaking or just one of them. I have no basement, so need to decide if this sound is normal or not, may be I need to return the drive.

smart, both drives:

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       8
  3 Spin_Up_Time            0x0027   170   170   021    Pre-fail  Always       -       2475
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       7
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       459
 10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       7
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       1
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       193
194 Temperature_Celsius     0x0022   108   104   000    Old_age   Always       -       35
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -       0
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   172   172   021    Pre-fail  Always       -       2391
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       8
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       519
 10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       8
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       1
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       11
194 Temperature_Celsius     0x0022   107   104   000    Old_age   Always       -       36
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0

not good at all! how old is your drive?

they were brand new! I just put in QNAP and found that both have issues.