Upgrade failed..then drives failed. Help!

Hi,
I have a PR4100 which I’ve had for a while (7ish years) with 4x4TB drives and was looking to expand size. I bought 4x14TB drives to replace them and tried to follow the steps outlined in the following guide: Upgrading to larger drives PR4100

Similar to a number of the other users I struggled to get the standard ‘expansion’ process to work (roughtly 5 attempts, each one failed). During this process, I experienced a drive failure (the drive was physically untouched), quite strange given it was trying to follow the standard expansion process. I also got an error that my brand new WD drive has degraded (not sure what this means but alarming as its brand new out the packaging).

I wanted then to cancel my expansion, however it doesn’t seem that this is possible - when I try to change back to RAID 5 (my default redundancy) I get a message that it will erase and reformat my drives. How can I cancel my expansion?

I’ve then tried to change tact and back up my drives to a friends NAS, which I’ll use to transfer data to my drives. I kicked off the copy a couple of days ago and just experiences another drive failure (panic! again an untouched drive). I’m a bit shocked that after 7 years of ticking over nice and steadily, I get my first 2 failures within a few days.

Note: the two failed drives seem to be fine when I restart the NAS but fail mid Copy. I’ve also run the System Test (everything is ticked) and Quick DiskTest and only one of the two drives shows an error (screenshot below) but my NAS is still saying a drive has failed in Bay 4 and on the dashboard the drive status is bad.

image

Does anyone have any suggestions of how I can get my drives up and running to at least copy my data over? Is it something to do with their physical positioning in the system or is is the drive just corrupt?

Thanks, I appreciated the guidance and I know not having a backup was risky even with redundancy…backing it up on a freinds NAS was the plan but just never got around to it…doh!

smartctl -A /dev/sda;

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_ FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 46
3 Spin_Up_Time 0x0027 179 177 021 Pre-fail Always - 8050
4 Start_Stop_Count 0x0032 070 070 000 Old_age Always - 30288
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 029 029 000 Old_age Always - 52365
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 65
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 15
193 Load_Cycle_Count 0x0032 190 190 000 Old_age Always - 30678
194 Temperature_Celsius 0x0022 128 097 000 Old_age Always - 24
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0

smartctl -A /dev/sdb;
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_ FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 430
3 Spin_Up_Time 0x0027 181 180 021 Pre-fail Always - 7908
4 Start_Stop_Count 0x0032 070 070 000 Old_age Always - 30699
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always - 0
9 Power_On_Hours 0x0032 029 029 000 Old_age Always - 52428
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 65
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 18
193 Load_Cycle_Count 0x0032 190 190 000 Old_age Always - 31083
194 Temperature_Celsius 0x0022 126 095 000 Old_age Always - 26
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 7
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 3

smartctl -A /dev/sdc;
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_ FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 185 183 021 Pre-fail Always - 7750
4 Start_Stop_Count 0x0032 070 070 000 Old_age Always - 30688
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always - 0
9 Power_On_Hours 0x0032 029 029 000 Old_age Always - 52433
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 57
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 11
193 Load_Cycle_Count 0x0032 190 190 000 Old_age Always - 31098
194 Temperature_Celsius 0x0022 129 096 000 Old_age Always - 23
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0

smartctl -A /dev/sdd;
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_ FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 36
3 Spin_Up_Time 0x0027 179 177 021 Pre-fail Always - 8016
4 Start_Stop_Count 0x0032 070 070 000 Old_age Always - 30716
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always - 0
9 Power_On_Hours 0x0032 029 029 000 Old_age Always - 52433
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 56
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 10
193 Load_Cycle_Count 0x0032 190 190 000 Old_age Always - 31108
194 Temperature_Celsius 0x0022 129 100 000 Old_age Always - 23
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 2
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0