I thought I had this sleeping business behind me with all the following services stopped,
/etc/init.d/nfs-kernel-server stop
/etc/init.d/nfs-common stop
/etc/init.d/upnp_nas stop
/etc/init.d/mDNSResponder stop
/etc/init.d/wdphotodbmergerd stop
/etc/init.d/wdnotifierd stop
/etc/init.d/wdmcserverd stop
/etc/init.d/wddispatcherd stop
/etc/init.d/cron stop
MyCloud sleep pattern for yesterday night was terrible with wake ups every 25 minutes… definitely something is interrupting my poor Cloud. Any idea how to monitor which program is causing this?
Mar 29 01:28:46 WDMyCloud logger: exit standby after 17 (since 2014-03-29 01:28:29.510997001 -0700)
Mar 29 01:52:14 WDMyCloud logger: exit standby after 803 (since 2014-03-29 01:38:51.600997001 -0700)
Mar 29 02:00:01 WDMyCloud logger: exit standby after 165 (since 2014-03-29 01:57:16.480997001 -0700)
Mar 29 02:23:21 WDMyCloud logger: exit standby after 1098 (since 2014-03-29 02:05:03.690997001 -0700)
Mar 29 02:41:48 WDMyCloud logger: exit standby after 804 (since 2014-03-29 02:28:24.270997001 -0700)
Mar 29 02:53:23 WDMyCloud logger: exit standby after 393 (since 2014-03-29 02:46:50.710997001 -0700)
Mar 29 03:23:24 WDMyCloud logger: exit standby after 1498 (since 2014-03-29 02:58:26.280997001 -0700)
Mar 29 03:53:26 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 03:28:27.280997001 -0700)
Mar 29 04:23:28 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 03:58:29.270997001 -0700)
Mar 29 04:53:30 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 04:28:31.240997001 -0700)
Mar 29 05:23:31 WDMyCloud logger: exit standby after 1498 (since 2014-03-29 04:58:33.260997001 -0700)
Mar 29 05:53:33 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 05:28:34.270997001 -0700)
Mar 29 06:23:35 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 05:58:36.280997001 -0700)
Mar 29 06:53:36 WDMyCloud logger: exit standby after 1498 (since 2014-03-29 06:28:38.270997001 -0700)
Mar 29 07:23:38 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 06:58:39.300997001 -0700)
Mar 29 07:53:40 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 07:28:41.280997001 -0700)
Mar 29 08:19:57 WDMyCloud logger: exit standby after 1274 (since 2014-03-29 07:58:43.270997001 -0700)
Mar 29 08:35:12 WDMyCloud logger: exit standby after 310 (since 2014-03-29 08:30:02.350997001 -0700)
Mar 29 08:42:40 WDMyCloud logger: exit standby after 145 (since 2014-03-29 08:40:15.310997001 -0700)
Mar 29 08:53:43 WDMyCloud logger: exit standby after 360 (since 2014-03-29 08:47:43.300997001 -0700)
Mar 29 09:23:40 WDMyCloud logger: exit standby after 1494 (since 2014-03-29 08:58:46.280997001 -0700)
Mar 29 09:54:47 WDMyCloud logger: exit standby after 1262 (since 2014-03-29 09:33:45.150997001 -0700)
Mar 29 10:24:48 WDMyCloud logger: exit standby after 1498 (since 2014-03-29 09:59:50.280997001 -0700)
Mar 29 10:40:59 WDMyCloud logger: exit standby after 668 (since 2014-03-29 10:29:51.270997001 -0700)
Ralphael wrote:
I thought I had this sleeping business behind me with all the following services stopped,
/etc/init.d/nfs-kernel-server stop
/etc/init.d/nfs-common stop
/etc/init.d/upnp_nas stop
/etc/init.d/mDNSResponder stop
/etc/init.d/wdphotodbmergerd stop
/etc/init.d/wdnotifierd stop
/etc/init.d/wdmcserverd stop
/etc/init.d/wddispatcherd stop
/etc/init.d/cron stop
MyCloud sleep pattern for yesterday night was terrible with wake ups every 25 minutes… definitely something is interrupting my poor Cloud. Any idea how to monitor which program is causing this?
Mar 29 01:28:46 WDMyCloud logger: exit standby after 17 (since 2014-03-29 01:28:29.510997001 -0700)
Mar 29 01:52:14 WDMyCloud logger: exit standby after 803 (since 2014-03-29 01:38:51.600997001 -0700)
Mar 29 02:00:01 WDMyCloud logger: exit standby after 165 (since 2014-03-29 01:57:16.480997001 -0700)
Mar 29 02:23:21 WDMyCloud logger: exit standby after 1098 (since 2014-03-29 02:05:03.690997001 -0700)
Mar 29 02:41:48 WDMyCloud logger: exit standby after 804 (since 2014-03-29 02:28:24.270997001 -0700)
Mar 29 02:53:23 WDMyCloud logger: exit standby after 393 (since 2014-03-29 02:46:50.710997001 -0700)
Mar 29 03:23:24 WDMyCloud logger: exit standby after 1498 (since 2014-03-29 02:58:26.280997001 -0700)
Mar 29 03:53:26 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 03:28:27.280997001 -0700)
Mar 29 04:23:28 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 03:58:29.270997001 -0700)
Mar 29 04:53:30 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 04:28:31.240997001 -0700)
Mar 29 05:23:31 WDMyCloud logger: exit standby after 1498 (since 2014-03-29 04:58:33.260997001 -0700)
Mar 29 05:53:33 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 05:28:34.270997001 -0700)
Mar 29 06:23:35 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 05:58:36.280997001 -0700)
Mar 29 06:53:36 WDMyCloud logger: exit standby after 1498 (since 2014-03-29 06:28:38.270997001 -0700)
Mar 29 07:23:38 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 06:58:39.300997001 -0700)
Mar 29 07:53:40 WDMyCloud logger: exit standby after 1499 (since 2014-03-29 07:28:41.280997001 -0700)
Mar 29 08:19:57 WDMyCloud logger: exit standby after 1274 (since 2014-03-29 07:58:43.270997001 -0700)
Mar 29 08:35:12 WDMyCloud logger: exit standby after 310 (since 2014-03-29 08:30:02.350997001 -0700)
Mar 29 08:42:40 WDMyCloud logger: exit standby after 145 (since 2014-03-29 08:40:15.310997001 -0700)
Mar 29 08:53:43 WDMyCloud logger: exit standby after 360 (since 2014-03-29 08:47:43.300997001 -0700)
Mar 29 09:23:40 WDMyCloud logger: exit standby after 1494 (since 2014-03-29 08:58:46.280997001 -0700)
Mar 29 09:54:47 WDMyCloud logger: exit standby after 1262 (since 2014-03-29 09:33:45.150997001 -0700)
Mar 29 10:24:48 WDMyCloud logger: exit standby after 1498 (since 2014-03-29 09:59:50.280997001 -0700)
Mar 29 10:40:59 WDMyCloud logger: exit standby after 668 (since 2014-03-29 10:29:51.270997001 -0700)
No offense intended, but it must be the karma in your room