MBWE II very slow in RAID1 mode

Hello !

I have 2 servers MBWE II 4 TB. Both are functional. When both were configured as SPAN, the network speed was 35-39MB download, 16-21MB upload. Both worked equally fast.

Then i reconfigured(using WEB interface) one of the NASes to work in RAID1(mirror) mode. This ended in very poor perfomance of this NAS. This mirrored NAS now starts (after powerup) 10minutes, when SPANed NAS starts within 1-3 minutes. The WEB gui is very slow - it connects up to 2-5 minutes, navigation takes a minute after mouse click. Network speed is about 1MB for upload and about 3MB for download.

If i use SSH and the ‘top’ command to see processes, i can see ‘softirqd/0’ process that takes 75-99.9% of the CPU power. It seems this value is correlated with hard disk activity.

If i use DMESG command i can see that the NAS works in hardware raid mode, where it uses software raid mode if configured as SPAN.

Is this expected behaviour and expected perfomance for mirror mode ???

WD, please answer anywhat.

Hi.

Same configure (My Book World Edition II (blue rings) 1GB=2x500HDD)  ( raid1). Little faster work. Web interface 5-10s need wait after click. Speed on network same (slowwwwwwwww).

1Gbit network ??? why?? (1 / 2) = 100Mbit network is be enough.


same experience with this product.

Ok, i have found the cause. It is hardware pre-failure of the drive B of the NAS.

S.M.A.R.T data shows large error rate, surface scan finds 600+ bad sectors (uncorrectable) and 10k+ sectors with access time greater than 1000ms.

The drive worked well ~40 days and now have started to fail … I will try to replace this using local store guarantee. Unfortunately, the RMA extra cost (I need to send this from Russia to USA) is greater than cost of a new 2TB hard drive.

WDC WD20EADS-32R6B0 WD-WCAVY3883085 S.M.A.R.T.:

| ID# | Parameter                                     | Value | Threshold | Worst |       Raw |

|   1 | Raw Read Error Rate                           |   199 |        51 |   199 |      2420 |
|   3 | Spin Up Time                                  |   149 |        21 |   145 |      9533 |
|   4 | Start/Stop Count                              |   100 |         0 |   100 |       140 |
|   5 | Reallocated Sectors Count                     |   200 |       140 |   200 |         0 |
|   7 | Seek Error Rate                               |   100 |         0 |   253 |         0 |
|   9 | Power-On Hours Count                          |    99 |         0 |    99 |      1203 |
|  10 | Spin Retry Count                              |   100 |         0 |   100 |         0 |
|  11 | Recalibration Retries                         |   100 |         0 |   253 |         0 |
|  12 | Device Power Cycle Count                      |   100 |         0 |   100 |        52 |
| 192 | Power-Off Retract Count                       |   200 |         0 |   200 |        25 |
| 193 | Load/Unload Cycle Count                       |   199 |         0 |   199 |      4343 |
| 194 | Temperature                                   |   106 |         0 |    87 |        46 |
| 196 | Reallocation Events Count                     |   200 |         0 |   200 |         0 |
| 197 | Current Pending Sector Count                  |   197 |         0 |   196 |      1041 |
| 198 | Uncorrectable Sector Count                    |   199 |         0 |   199 |       641 |
| 199 | UltraDMA CRC Error Rate                       |   200 |         0 |   200 |         0 |
| 200 | Write Error Rate                              |   197 |         0 |   197 |       762 |

I have this problem when i buy this NAS.  (Ja imeju etot problem od kakda ja pakupal etot disk.)

I use this slow HW. I don’t find bad sectors.

I try use old PC with freenas.org (linux NAS).  

Nice night. 

(kakoj rajon??)