Firmware 4.05.00-315 Discussion

The same here, but I stopped receiving these notifications good few months ago (I would have to check when exactly).
Test message works either.
Any ideas?

Also and separately: I seem to recall that I was able to upgrade firmware remotely, via App. Now I have the message saying that ‘only administrator user has permission to upgrade firmware’.
I am admin.
Is this by design?

Same here, after upgrade mycloud wakes up every 289 seconds :frowning: . I also rolled back to previous fw

Yes the sleep issue seems to have creeped back in with the 4.05.00-313 firmware on my first gen My Cloud. Guess I’ll have to spend a few minutes at some point to go back in and see what’s happening. I do have some scripting being run to deal with the sleep issue on the pre-4.05.00-313 firmware.

Using the sleeptime.sh scripting discussed elsewhere in the My Cloud subforum here is the sleeptime results since 4/13:

`/DataVolume/shares/xxx/xxxx$ sh sleeptime.sh`
    04 13 21:42:11 21:42:19     8  0:00:08
    04 13 22:13:58 22:14:06     7  0:00:07
    04 13 22:24:18 22:25:03    45  0:00:45
    04 14 05:19:14 05:19:22     8  0:00:08
    04 14 05:50:02 05:53:50   228  0:03:48
    04 14 06:04:02 06:08:59   297  0:04:57
    04 14 06:45:48 06:45:56     8  0:00:08
    04 14 06:56:08 07:08:59   771  0:12:51
    04 14 07:19:12 07:23:59   287  0:04:47
    04 14 09:49:24 09:49:31     7  0:00:07
    04 14 09:59:43 10:00:09    26  0:00:26
    04 14 10:11:22 10:24:00   758  0:12:38
    04 14 10:34:12 10:38:55   283  0:04:43
    04 14 10:49:07 10:54:00   293  0:04:53
    04 14 11:04:12 11:04:20     7  0:00:07
    04 14 11:14:31 11:24:08   577  0:09:37
    04 14 11:34:20 11:37:43   202  0:03:22
    04 14 11:47:54 11:49:00    66  0:01:06
    04 14 11:59:12 12:09:08   596  0:09:56
    04 14 12:44:49 12:54:09   560  0:09:20
    04 14 13:04:20 13:04:28     8  0:00:08
    04 14 13:14:39 13:17:10   151  0:02:31
    04 14 13:27:21 13:30:57   216  0:03:36
    04 14 13:41:09 13:54:08   779  0:12:59
    04 14 14:04:20 14:09:03   283  0:04:43
    04 14 14:19:15 14:24:09   294  0:04:54
    04 14 14:34:21 14:39:16   295  0:04:55
    04 14 14:49:28 14:54:17   289  0:04:49
    04 14 15:04:29 15:09:17   288  0:04:48
    04 14 15:19:29 15:21:52   143  0:02:23
    04 14 15:32:03 15:39:16   433  0:07:13
    04 14 15:49:28 15:54:16   288  0:04:48
    04 14 16:21:52 16:21:59     7  0:00:07
    04 14 16:49:34 16:54:17   283  0:04:43
    04 14 17:04:29 17:09:12   283  0:04:43
    04 14 17:19:24 17:19:59    35  0:00:35
    04 14 17:30:11 17:39:25   554  0:09:14
    04 14 18:37:39 18:37:46     7  0:00:07
    04 14 18:47:58 18:54:25   387  0:06:27
    04 14 19:14:49 19:17:10   141  0:02:21
    04 14 19:45:46 19:45:53     7  0:00:07
    04 14 19:56:05 19:58:07   122  0:02:02
    04 15 05:11:18 05:11:25     7  0:00:07
    04 15 13:10:28 13:10:36     7  0:00:07
    04 15 13:20:48 13:21:57    69  0:01:09
    04 15 13:32:09 13:36:39   270  0:04:30
    04 15 13:46:51 13:48:45   114  0:01:54
    04 15 13:58:57 13:59:07    10  0:00:10
    04 15 14:09:19 14:14:09   290  0:04:50
    04 15 14:24:21 14:24:47    26  0:00:26
    04 15 14:34:59 14:44:10   550  0:09:10
    04 15 14:54:22 14:59:09   287  0:04:47
    04 15 15:09:21 15:14:09   288  0:04:48
    04 15 15:24:22 15:26:54   152  0:02:32
    04 15 15:37:06 15:37:17    11  0:00:11
    04 15 15:55:39 15:58:31   172  0:02:52
    04 15 16:08:43 16:10:45   122  0:02:02
    04 15 16:20:57 16:22:11    74  0:01:14
    04 15 17:48:07 17:48:14     7  0:00:07
    04 15 18:03:33 18:03:40     7  0:00:07
    04 15 18:13:53 18:14:01     8  0:00:08
    04 15 19:12:11 19:12:18     7  0:00:07
    04 15 19:22:30 19:22:53    22  0:00:22
    04 15 20:11:51 20:11:59     8  0:00:08
    04 15 20:22:11 20:22:52    41  0:00:41
    04 15 20:41:16 20:44:07   171  0:02:51
    04 15 21:10:39 21:10:46     7  0:00:07
    04 15 21:20:58 21:22:53   114  0:01:54
    04 15 21:34:08 21:44:21   613  0:10:13
    04 15 22:11:53 22:13:36   103  0:01:43
    04 15 22:44:12 22:44:50    38  0:00:38
    04 15 23:11:22 23:14:12   169  0:02:49
    04 15 23:34:37 23:44:27   590  0:09:50
    04 16 00:10:58 00:11:06     8  0:00:08
    04 16 00:21:18 00:22:53    95  0:01:35
    04 16 00:42:19 00:42:26     7  0:00:07
    04 16 00:52:39 00:52:52    13  0:00:13
    04 16 01:19:26 01:19:33     7  0:00:07
    04 16 01:33:51 01:44:26   635  0:10:35
    04 16 02:11:58 02:12:06     8  0:00:08
    04 16 02:22:18 02:22:55    37  0:00:37
    04 16 02:34:08 02:44:27   619  0:10:19
    04 16 03:15:58 03:16:05     7  0:00:07
    04 16 03:41:35 03:41:43     8  0:00:08
    04 16 04:11:18 04:11:25     7  0:00:07
    04 16 04:21:37 04:22:54    77  0:01:17
    04 16 04:41:16 04:44:28   192  0:03:12
    04 16 05:12:00 05:14:22   142  0:02:22
    04 16 05:33:44 05:44:36   652  0:10:52
    04 16 06:12:08 06:14:36   148  0:02:28
    04 16 06:33:58 06:42:53   535  0:08:55
    04 16 06:53:05 06:53:24    19  0:00:19
    04 16 07:09:43 07:09:51     7  0:00:07
    04 16 07:34:20 07:35:09    49  0:00:49
    04 16 08:04:48 08:04:56     8  0:00:08
    04 16 09:11:17 09:11:25     8  0:00:08
    04 16 09:22:38 09:22:44     6  0:00:06
    04 16 10:47:26 10:47:34     8  0:00:08
    04 16 11:43:40 11:43:48     8  0:00:08
    04 16 12:22:40 12:22:47     7  0:00:07
    04 16 12:34:00 12:44:33   633  0:10:33
    04 16 13:03:55 13:04:03     8  0:00:08
    04 16 13:14:15 13:14:41    26  0:00:26
    04 16 13:34:04 13:39:35   331  0:05:31
    04 16 14:34:39 14:34:47     8  0:00:08
    04 16 15:11:29 15:11:37     8  0:00:08
    04 16 15:21:49 15:22:54    65  0:01:05
    04 16 16:04:44 16:04:51     7  0:00:07
    04 16 16:25:14 16:26:16    62  0:01:02
    04 16 16:36:28 16:38:42   133  0:02:13
    04 16 16:48:54 16:49:38    44  0:00:44
    04 16 17:10:01 17:13:48   226  0:03:46
    04 16 17:23:59 17:25:53   114  0:01:54
    04 16 17:36:04 17:39:07   183  0:03:03
    04 16 17:49:19 17:50:03    43  0:00:43
    04 16 18:10:26 18:12:58   152  0:02:32
    04 16 18:23:09 18:26:16   187  0:03:07
    04 16 18:36:28 18:44:55   507  0:08:27
    04 16 18:55:07 18:59:56   289  0:04:49
    04 16 19:10:07 19:14:56   288  0:04:48
    04 16 19:25:07 19:29:56   289  0:04:49
    04 16 19:40:07 19:44:56   289  0:04:49
    04 16 19:55:07 19:59:56   288  0:04:48
    04 16 20:10:07 20:14:52   285  0:04:45
    04 16 20:25:03 20:29:56   292  0:04:52
    04 16 20:40:07 20:42:10   123  0:02:03
    04 16 21:22:57 21:23:51    54  0:00:54
    04 16 21:34:02 21:34:57    54  0:00:54
    04 16 21:56:22 21:59:56   214  0:03:34
    04 16 22:10:07 22:10:38    31  0:00:31
    04 16 22:27:02 22:27:10     8  0:00:08
    04 16 23:09:10 23:09:17     7  0:00:07
    04 16 23:19:29 23:29:56   627  0:10:27
    04 16 23:40:07 23:44:56   288  0:04:48
    04 16 23:55:07 23:59:56   288  0:04:48
    04 17 00:10:07 00:14:55   288  0:04:48
    04 17 00:25:08 00:29:55   287  0:04:47
    04 17 00:40:07 00:40:15     8  0:00:08
    04 17 00:50:27 00:59:57   569  0:09:29
    04 17 01:10:08 01:14:51   283  0:04:43
    04 17 01:25:02 01:30:05   302  0:05:02
    04 17 01:40:17 01:45:05   288  0:04:48
    04 17 01:55:17 02:00:04   287  0:04:47
    04 17 02:10:17 02:15:04   287  0:04:47
    04 17 02:25:17 02:30:05   287  0:04:47
    04 17 02:40:17 02:45:05   287  0:04:47
    04 17 02:55:17 02:58:09   172  0:02:52
    04 17 03:35:46 03:35:53     7  0:00:07
    04 17 03:56:18 04:00:05   227  0:03:47
    04 17 04:10:17 04:15:05   288  0:04:48
    04 17 04:25:17 04:30:05   288  0:04:48
    04 17 04:40:17 04:45:05   288  0:04:48
    04 17 04:55:17 05:00:05   288  0:04:48
    04 17 05:10:17 05:15:05   288  0:04:48
    04 17 05:25:17 05:30:05   288  0:04:48
    04 17 05:40:17 05:45:05   288  0:04:48
    04 17 05:55:17 06:00:05   288  0:04:48
    04 17 06:10:17 06:15:05   288  0:04:48
    04 17 07:29:43 07:29:50     7  0:00:07
    04 17 07:40:03 07:43:58   235  0:03:55
    04 17 07:54:10 07:55:34    84  0:01:24
    04 17 08:05:46 08:05:54     8  0:00:08
    04 17 09:20:35 09:20:42     7  0:00:07
    04 17 09:33:58 09:34:36    38  0:00:38
    04 17 22:59:31 22:59:38     7  0:00:07
    04 18 06:25:24 06:25:32     7  0:00:07
    04 18 06:45:56 06:49:43   227  0:03:47
    04 18 06:59:55 07:04:54   298  0:04:58
    04 18 07:32:34 07:32:41     7  0:00:07
    04 18 10:17:35 10:17:43     8  0:00:08
    04 18 10:27:55 10:34:55   420  0:07:00
    04 18 10:45:07 10:49:55   288  0:04:48
    04 18 11:00:07 11:04:55   288  0:04:48
    04 18 11:15:07 11:19:55   288  0:04:48
    04 18 11:30:07 11:34:55   288  0:04:48
    04 18 11:45:07 11:49:55   288  0:04:48
    04 18 12:00:07 12:04:55   288  0:04:48
    04 18 12:15:07 12:19:55   288  0:04:48
    04 18 12:30:07 12:34:55   288  0:04:48
    04 18 12:45:07 12:49:55   288  0:04:48
    04 18 13:13:23 13:17:10   227  0:03:47
    04 18 13:27:22 13:34:55   453  0:07:33
    04 18 13:45:07 13:49:55   288  0:04:48
    04 18 14:00:07 14:02:09   122  0:02:02
    04 18 16:04:38 16:04:46     8  0:00:08
    04 18 16:34:23 16:34:31     8  0:00:08
    04 18 16:55:55 17:06:15   620  0:10:20
    04 18 17:16:27 17:17:09    42  0:00:42
    04 18 17:34:29 17:35:10    41  0:00:41
    04 18 17:45:21 17:51:15   354  0:05:54
    04 18 18:01:27 18:03:00    92  0:01:32
    04 18 18:13:11 18:17:09   238  0:03:58
    04 18 18:27:21 18:36:15   534  0:08:54
    04 18 18:46:26 18:51:15   288  0:04:48
    04 18 19:10:37 19:11:37    60  0:01:00
    04 18 19:32:00 19:36:15   255  0:04:15
    04 18 19:46:27 19:51:15   288  0:04:48
    04 18 20:44:20 20:44:27     7  0:00:07
    04 18 20:58:44 21:06:16   452  0:07:32
    04 18 21:16:28 21:17:09    41  0:00:41
    04 18 21:27:21 21:36:16   535  0:08:55
    04 18 21:46:28 21:51:16   288  0:04:48
    04 18 22:01:28 22:01:35     7  0:00:07
    04 18 22:15:52 22:17:09    77  0:01:17
    04 18 22:27:21 22:36:16   535  0:08:55
    04 18 22:46:28 22:51:16   288  0:04:48
    04 18 23:01:31 23:01:41     9  0:00:09
    04 19 10:19:08 10:19:15     7  0:00:07
    04 19 10:34:33 10:36:58   145  0:02:25
    04 19 10:50:14 10:51:58   104  0:01:44
    04 19 11:32:46 11:34:28   102  0:01:42
    04 19 11:44:40 11:51:58   438  0:07:18
    04 19 12:32:46 12:35:09   143  0:02:23
    04 19 12:45:21 12:50:05   284  0:04:44
    04 19 13:00:18 13:02:09   111  0:01:51
    04 19 13:32:45 13:34:16    91  0:01:31
    04 19 14:10:02 14:10:09     7  0:00:07
    04 19 14:24:27 14:25:53    86  0:01:26
    04 19 15:45:43 15:45:50     7  0:00:07
    04 19 16:06:15 16:07:00    45  0:00:45
    04 19 16:17:12 16:22:00   288  0:04:48
    04 19 16:32:12 16:37:00   288  0:04:48
    04 19 16:57:24 17:01:25   241  0:04:01
    04 19 17:17:45 17:22:00   255  0:04:15
    04 19 17:32:12 17:33:00    48  0:00:48
    04 19 17:43:12 17:43:34    22  0:00:22
    04 19 18:21:22 18:22:01    39  0:00:39
    04 19 18:36:18 18:36:56    38  0:00:38
    04 19 18:47:08 18:52:09   301  0:05:01
    04 19 19:12:33 19:16:14   221  0:03:41
    04 20 05:55:55 05:56:03     8  0:00:08
    04 20 06:27:45 06:27:52     7  0:00:07
    04 20 07:25:10 07:25:17     7  0:00:07
    04 20 08:57:23 08:57:31     8  0:00:08
    04 20 09:07:43 09:15:37   474  0:07:54
    04 20 09:25:49 09:30:38   288  0:04:48
    04 20 09:40:49 09:45:37   288  0:04:48
    04 20 09:55:49 10:00:09   260  0:04:20
    04 20 10:11:22 10:15:37   255  0:04:15
    04 20 10:25:49 10:30:37   288  0:04:48
    04 20 10:40:49 10:45:37   288  0:04:48
    04 20 10:55:49 11:00:37   288  0:04:48
    04 20 11:10:49 11:15:37   288  0:04:48
    04 20 11:25:49 11:30:37   288  0:04:48
    04 20 11:40:49 11:45:37   288  0:04:48
    04 20 11:55:49 12:00:37   288  0:04:48
    04 20 12:10:49 12:15:37   288  0:04:48
    04 20 12:25:49 12:30:37   288  0:04:48
    04 20 12:40:49 12:45:37   288  0:04:48
    04 20 12:55:49 12:55:59    10  0:00:10
    04 20 13:22:33 13:22:41     8  0:00:08
    04 20 13:32:52 13:35:30   158  0:02:38
    04 20 13:55:53 14:00:38   285  0:04:45
    04 20 14:10:50 14:15:38   288  0:04:48
    04 20 14:25:50 14:30:38   288  0:04:48
    04 20 14:40:50 14:45:38   288  0:04:48
    04 20 14:55:50 15:00:38   288  0:04:48
    04 20 15:10:50 15:15:38   288  0:04:48
    04 20 15:25:50 15:30:38   288  0:04:48
    04 20 15:40:50 15:45:38   288  0:04:48
    04 20 15:55:50 16:00:38   288  0:04:48
    04 20 16:10:50 16:12:04    74  0:01:14
    04 20 16:22:16 16:30:38   502  0:08:22
    04 20 16:40:50 16:45:38   288  0:04:48
    04 20 16:55:50 17:00:38   288  0:04:48
    04 20 17:10:50 17:14:23   213  0:03:33
    04 20 17:37:51 17:37:59     8  0:00:08
    04 20 18:35:14 18:35:21     7  0:00:07
    04 20 18:55:44 19:00:38   294  0:04:54
    04 20 19:21:01 19:30:38   576  0:09:36
    04 20 22:41:57 22:42:04     7  0:00:07
    04 21 05:11:24 05:11:32     7  0:00:07
    04 21 06:03:45 06:03:53     8  0:00:08
    04 21 06:14:05 06:17:09   184  0:03:04
    04 21 12:41:47 12:41:54     7  0:00:07
    04 21 12:52:06 13:01:28   562  0:09:22
    04 21 13:11:40 13:16:28   288  0:04:48
    04 21 13:26:41 13:31:28   287  0:04:47
    04 21 13:41:40 13:46:28   288  0:04:48
    04 21 13:56:40 14:01:28   288  0:04:48
    04 21 14:11:40 14:16:28   288  0:04:48
    04 21 14:26:40 14:31:28   288  0:04:48
    04 21 14:41:40 14:46:28   288  0:04:48
    04 21 14:56:40 15:00:09   209  0:03:29
    04 21 15:10:21 15:16:28   367  0:06:07
    04 21 15:26:40 15:31:28   288  0:04:48
    04 21 15:41:40 15:46:28   287  0:04:47
    04 21 15:56:40 16:01:09   269  0:04:29
    04 21 16:11:22 16:16:28   306  0:05:06
    04 21 16:26:40 16:31:28   287  0:04:47
    04 21 16:41:40 16:44:27   167  0:02:47
    04 21 16:54:39 17:01:28   409  0:06:49
    04 21 17:11:41 17:16:28   287  0:04:47
    04 21 17:26:40 17:31:28   288  0:04:48
    04 21 17:41:41 17:46:28   287  0:04:47
    04 21 17:56:41 18:01:28   287  0:04:47
    04 21 18:35:13 18:35:21     7  0:00:07
    04 21 18:55:45 19:01:28   343  0:05:43
    04 21 19:11:40 19:16:28   287  0:04:47
    04 21 19:26:40 19:31:28   287  0:04:47
    04 21 19:41:41 19:44:08   147  0:02:27
    04 21 19:54:21 20:00:50   389  0:06:29
    04 21 20:11:03 20:16:28   325  0:05:25
    04 21 20:26:41 20:31:28   287  0:04:47
    04 21 20:50:51 20:57:49   418  0:06:58
    04 21 21:42:03 21:42:11     8  0:00:08
    04 21 21:52:23 22:01:29   546  0:09:06
    04 21 22:11:41 22:16:30   289  0:04:49
    04 21 22:26:42 22:31:29   287  0:04:47
    04 21 22:41:42 22:46:29   287  0:04:47
    04 21 22:56:41 23:01:29   287  0:04:47
    04 21 23:11:42 23:16:29   287  0:04:47
    04 21 23:26:41 23:31:29   288  0:04:48
    04 21 23:41:42 23:46:29   287  0:04:47
    04 22 23:56:42 00:01:09   267  0:04:27
    04 22 00:11:22 00:16:29   307  0:05:07
    04 22 00:26:41 00:30:09   208  0:03:28
    04 22 00:40:22 00:40:29     7  0:00:07
    04 22 00:50:41 01:01:29   648  0:10:48
    04 22 01:11:42 01:16:29   287  0:04:47
    04 22 01:26:42 01:31:29   287  0:04:47
    04 22 01:41:42 01:46:29   287  0:04:47
    04 22 01:56:41 02:01:29   287  0:04:47
    04 22 02:11:42 02:16:29   287  0:04:47
    04 22 02:26:42 02:31:29   287  0:04:47
    04 22 02:41:42 02:46:29   287  0:04:47
    04 22 02:56:41 02:58:09    87  0:01:27
    04 22 03:15:25 03:15:33     8  0:00:08
    04 22 03:25:45 03:31:23   338  0:05:38
    04 22 03:43:38 03:43:46     8  0:00:08
    04 22 03:53:58 04:01:25   447  0:07:27
    04 22 04:11:37 04:16:38   301  0:05:01
    04 22 04:26:50 04:31:38   288  0:04:48
    04 22 04:41:50 04:46:38   288  0:04:48
    04 22 04:56:50 04:59:44   174  0:02:54
    04 22 05:12:00 05:12:07     7  0:00:07
    04 22 05:22:19 05:31:38   559  0:09:19
    04 22 05:41:50 05:46:38   288  0:04:48
    04 22 07:08:22 07:08:29     7  0:00:07
    04 22 08:12:53 08:13:00     7  0:00:07
    04 22 08:23:12 08:31:38   506  0:08:26
    04 22 08:41:49 08:46:39   290  0:04:50
    04 22 08:56:50 09:01:21   271  0:04:31
    04 22 09:11:33 09:16:39   306  0:05:06
    04 22 09:26:50 09:28:45   115  0:01:55
    04 22 09:38:57 09:44:15   318  0:05:18
    Total Sleep Time: 20:05:18
    Start 1492131306
    End 1492868655
    Total Up Time: 204:49:09  9% Sleep 91% Wake

I see that the /etc/rc2.d/S20restsdk-serverd script is generating error messages every ten seconds. I don’t think
this is the sleep problem though. I never did get an answer from WD as to why this error message was happening.

2017-04-22T11:12:01.467905-04:00 di=PyjnJDjefK notice restsdk[7408]: watch.go:109: Stat(), error: stat /tmp/dynamicconfig.ini: no such file or directory
2017-04-22T11:12:11.469737-04:00 di=PyjnJDjefK notice restsdk[7408]: watch.go:109: Stat(), error: stat /tmp/dynamicconfig.ini: no such file or directory

Now that I’ve updated to 4.05.00-313 I see that the dashboard does not have a logout. Just a shutdown and reboot option. If I close the browser window for the dashboard. Then go back to the dashboard. It does not ask for a password. It just brings up the dashboard.

Have logout on mine…

Got logout on mine too…

This is my dashboard. This may be because the device had a new disk installed and unbrick procedure run. Then I updated the firmware. Will have to research the problem.

Did you run a 40 second reset immediately after the unbrick procedure? That is generally recommended for most if not all unbricking procedures before one then attempts to update to newer firmware.

After other firmware updates I noticed issues with the sleep mode. The problems went away after the first power down and up which always takes ten times longer than a normal power up. Maybe some users never power down?

What is the drive doing during this extended power up???

Can’t remember if I did or not. Will try that later. On a side note. While I was testing my UART connection to the Gen2. I ended up doing a reset. I was going to do a 40 second reset but instead only did about 15 seconds. The
system rebooted. I then did an ssh into the device. As soon as I logged the device kicked me off. The blue led started flashing. A little while later it was back up. I tried to ssh into the device and it refused. When I entered the dashboard it ask the same questions that you get when you do a 40 second reset. I had to change the name. Reset the timezone. Turn off auto update.

I always suspect that it is reading my mai and looking through my porn photos :stuck_out_tongue:

but most likely it is fscking (chkdsk) :stuck_out_tongue:

I think one of the saddest part of this post is that nothing that we say will matter to WD about the problems with the latest firmware unless it completely bricks up your device.

The device doesn’t sleep? - yup won’t get fix ever again.
smb problems? as long as you can connect, you are fine.

So if you have a work-around for any of the problems that you have encountered, please post them up.

I think this version is going to have to last us for a few months before the next release and that one will most probably just add more problems rather than fixing the ones we got now.

Just going by how things has gone down here for the last six years. :frowning:

Bennor, did you have some time to look into the sleep issue? My user.log looks as yours. Solutions that worked on previous FW don’t work here :frowning:

No I haven’t had time to go back and look at the sleep issue on my v4.x My Cloud. Probably in a few days I will. Its obvious something new, or a value that has changed, is now keeping the My Cloud awake.

My v4.x MC does sleep but doesn’t seem to be anything abnormally wrong compared to before the upgrade.

@Bennor, don’t forget that the device will re-scan/index all your files on a firmware update.

If you check you will see that a new directory called /etc/samba/msg.sock has been created. This
directory gets updated every minute. It appears to be creating a new socket every minute. I see kjournal
writes every minute updating the inode of /etc/samba/msg.sock.
The new firmware has a newer version of samba.

@rac8006, alright… good find I guess, workaround? redirect to temp perhaps? stop and re-start samba? something in the samba config? is this also true for gen2?

Have not upgraded the gen2 yet. No known work around. restarting samba does not fix the problem. I also noticed that smbd creates a new process every minute. If you look at the sockets listed in /etc/samba/msg.sock. You will see that a new socket is created every minute. The name of the socket is the pid of the new smbd process.

I posted a email on the samba technical group asking about the msg.sock.