Regularly wakes for no reason

Does anyone else’s unit constantly wake up and the hard drive start spinning randomly when nothing is accessing it? Should the unit not stay in standby mode unless I access it from a computer/smart phone?

DOOBEE2 wrote:

Should the unit not stay in standby mode unless I access it from a computer/smart phone?

No…  Remember, the NAS is itself a computer.  IT access the disk periodically, too…

Hi, I just got mine and noticed the same thing. I was more interested in wear and tear then power consumtion. It comes on every few minutes and shuts down (dimming blue light) again. I guess it’s normal. Overall pleased with gizmo…take care.

Hello Hoppy,

Yes i was more concerned about the life expectancy of the unit going down it it turns on every few minutes. There doesnt seem to be a way of stopping it, ive deactvated the blue light on the front from coming on using the web portal.

When it sleeps, it just parks the head on the HD, anytime you access any part of the NAS (i.e. Dashboard, share, properties, etc.) it will wake the drive up.  This includes any WD software you use as well

Tnynyn,

In that case i may have a faulty unit. My drive is awake around 50% of the time, when there is absoulutely nothing accessing it. I get the solid blue light on the front and i can feel and hear the drive spinning. Are you saying that your unit does not wake up unless you deliberaetly access it?

tnynyn wrote:

When it sleeps, it just parks the head on the HD, anytime you access any part of the NAS (i.e. Dashboard, share, properties, etc.) it will wake the drive up.  This includes any WD software you use as well

As well as lots of Windows 7 (maybe vista?) machines that INSIST on connecting to NAS boxes it discovers every 32 minutes.   

I have this problem with both of my QNAP NASes, but the Cloud seems to be somewhat immune, but not completely…

Mine seems to be waking up every 10 minutes for the past few days. Previously it would stay asleep for hours at a time,

Nov 26 02:14:16 nas1 logger: exit standby after 8 (since 2013-11-26 02:14:08.626512001 -0500)
Nov 26 02:25:08 nas1 logger: exit standby after 48 (since 2013-11-26 02:24:20.876512001 -0500)
Nov 26 02:35:27 nas1 logger: exit standby after 15 (since 2013-11-26 02:35:12.856512001 -0500)
Nov 26 02:47:53 nas1 logger: exit standby after 140 (since 2013-11-26 02:45:32.326512001 -0500)
Nov 26 02:58:18 nas1 logger: exit standby after 21 (since 2013-11-26 02:57:57.686512001 -0500)
Nov 26 03:05:01 nas1 logger: disable lazy init
Nov 26 03:18:49 nas1 logger: exit standby after 203 (since 2013-11-26 03:15:26.716512000 -0500)
Nov 26 03:29:01 nas1 logger: exit standby after 7 (since 2013-11-26 03:28:54.056512000 -0500)
Nov 26 03:39:18 nas1 logger: exit standby after 12 (since 2013-11-26 03:39:06.636512000 -0500)
Nov 26 03:49:34 nas1 logger: exit standby after 12 (since 2013-11-26 03:49:22.926512000 -0500)
Nov 26 03:59:48 nas1 logger: exit standby after 10 (since 2013-11-26 03:59:38.806512000 -0500)
Nov 26 05:11:38 nas1 logger: exit standby after 16 (since 2013-11-26 05:11:22.196512000 -0500)
Nov 26 05:21:52 nas1 logger: exit standby after 10 (since 2013-11-26 05:21:42.876512000 -0500)
Nov 26 05:32:07 nas1 logger: exit standby after 10 (since 2013-11-26 05:31:57.536512000 -0500)
Nov 26 05:42:24 nas1 logger: exit standby after 12 (since 2013-11-26 05:42:12.696512000 -0500)
Nov 26 05:52:38 nas1 logger: exit standby after 9 (since 2013-11-26 05:52:28.996512000 -0500)
Nov 26 06:02:55 nas1 logger: exit standby after 12 (since 2013-11-26 06:02:43.326512000 -0500)
Nov 26 06:13:09 nas1 logger: exit standby after 9 (since 2013-11-26 06:13:00.206512000 -0500)
Nov 26 06:23:25 nas1 logger: exit standby after 11 (since 2013-11-26 06:23:14.286512000 -0500)
Nov 26 06:33:41 nas1 logger: exit standby after 12 (since 2013-11-26 06:33:29.926512000 -0500)
Nov 26 06:43:55 nas1 logger: exit standby after 10 (since 2013-11-26 06:43:45.866512000 -0500)
Nov 26 06:54:12 nas1 logger: exit standby after 12 (since 2013-11-26 06:54:00.506512000 -0500)
Nov 26 07:04:26 nas1 logger: exit standby after 9 (since 2013-11-26 07:04:17.026512000 -0500)
Nov 26 07:14:43 nas1 logger: exit standby after 12 (since 2013-11-26 07:14:31.376512000 -0500)
Nov 26 07:24:57 nas1 logger: exit standby after 9 (since 2013-11-26 07:24:48.176512000 -0500)
Nov 26 07:35:13 nas1 logger: exit standby after 11 (since 2013-11-26 07:35:02.196512000 -0500)

Nov 26 02:30:45 CloudNAS logger: exit standby after 26371 (since 2013-11-25 19:11:14.636928000 -0600)
Nov 26 03:00:08 CloudNAS logger: exit standby after 1159 (since 2013-11-26 02:40:49.966928000 -0600)
Nov 26 03:38:16 CloudNAS logger: exit standby after 1383 (since 2013-11-26 03:15:13.784661001 -0600)
Nov 26 08:10:22 CloudNAS logger: exit standby after 15722 (since 2013-11-26 03:48:20.824661001 -0600)
Nov 26 08:22:45 CloudNAS logger: exit standby after 139 (since 2013-11-26 08:20:26.954661001 -0600)
Nov 26 08:47:44 CloudNAS logger: exit standby after 290 (since 2013-11-26 08:42:54.684661001 -0600)
Nov 26 09:19:52 CloudNAS logger: exit standby after 1323 (since 2013-11-26 08:57:49.004661001 -0600)
Nov 26 10:17:05 CloudNAS logger: exit standby after 2828 (since 2013-11-26 09:29:57.034661001 -0600)

I have both a my book live and my cloud plugged into the same router:

My book live is sleeping for hours at a time.  My cloud is waking up far to regularly, even in the night as the log shows:

Nov 26 00:56:42 NAS logger: exit standby after 8 (since 2013-11-26 00:56:34.710674002 +0000)
Nov 26 01:17:07 NAS logger: exit standby after 621 (since 2013-11-26 01:06:46.960674002 +0000)
Nov 26 01:36:22 NAS logger: exit standby after 550 (since 2013-11-26 01:27:12.530674002 +0000)
Nov 26 02:00:07 NAS logger: exit standby after 820 (since 2013-11-26 01:46:27.020674002 +0000)
Nov 26 02:15:08 NAS logger: exit standby after 295 (since 2013-11-26 02:10:12.580674002 +0000)
Nov 26 02:36:29 NAS logger: exit standby after 677 (since 2013-11-26 02:25:12.770674002 +0000)
Nov 26 02:55:08 NAS logger: exit standby after 514 (since 2013-11-26 02:46:34.290674002 +0000)
Nov 26 03:05:01 NAS logger: disable lazy init
Nov 26 03:15:24 NAS logger: exit standby after 7 (since 2013-11-26 03:15:17.329280001 +0000)
Nov 26 03:36:23 NAS logger: exit standby after 49 (since 2013-11-26 03:35:34.109280001 +0000)
Nov 26 04:17:08 NAS logger: exit standby after 264 (since 2013-11-26 04:12:44.859280001 +0000)
Nov 26 04:36:24 NAS logger: exit standby after 551 (since 2013-11-26 04:27:13.259280001 +0000)
Nov 26 04:46:36 NAS logger: exit standby after 7 (since 2013-11-26 04:46:29.029280001 +0000)
Nov 26 05:05:08 NAS logger: exit standby after 508 (since 2013-11-26 04:56:40.969280001 +0000)
Nov 26 05:17:08 NAS logger: exit standby after 115 (since 2013-11-26 05:15:13.069280001 +0000)
Nov 26 06:36:31 NAS logger: exit standby after 4158 (since 2013-11-26 05:27:13.339280001 +0000)
Nov 26 06:58:10 NAS logger: exit standby after 694 (since 2013-11-26 06:46:36.349280001 +0000)
Nov 26 07:17:27 NAS logger: exit standby after 491 (since 2013-11-26 07:09:16.079280001 +0000)

For giggles, you can try overnight some night to shut down everything on your network except for your router / switch / cloud…

and see what the stats look like the next morning.

The only devices powered on overnight are my router, my book live & my cloud. The my book live sleeps fine, so I’m pretty confident there’s something up with the my cloud.

Hi, could someone please tell me where to find the log file? I thought I was pretty geeky but I looked in the dashboard and downloaded all software and I’m lost…thanks all.

/var/log/user.log