Plse report your smart disk values

Here is a link to a WD site with a tool that is supposed to correct this situation with the load cycle count. Of course if you use it you might void your warranty. Of course if you know your LCC you may have already voided your warranty (SSH).

http://support.wd.com/product/download.asp?groupid=619&sid=201&lang=en

Is the WD cloud 32 or 64 bit?

Here is mine:

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   199   173   021    Pre-fail  Always       -       3050
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       773
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   100   253   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       695
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       4
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       1
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       1528
194 Temperature_Celsius     0x0022   104   099   000    Old_age   Always       -       43
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%         1         -
# 2  Short offline       Completed without error       00%         0         -

BTW how can I format the text for a better view?

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_ FAILED RAW_VALUE
  1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
  3 Spin_Up_Time 0x0027 229 173 021 Pre-fail Always - 3516
  4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 991
  5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
  7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
  9 Power_On_Hours 0x0032 099 099 000 Old_age Always - 1016
 10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
 11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 14
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 194 194 000 Old_age Always - 19429
194 Temperature_Celsius 0x0022 114 101 000 Old_age Always - 36
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0

SMART Error Log Version: 1
No Errors Logged

Noob76 wrote:

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_ FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
3 Spin_Up_Time 0x0027 229 173 021 Pre-fail Always - 3516
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 991
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
9 Power_On_Hours 0x0032 099 099 000 Old_age Always - 1016
10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 14
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 194 194 000 Old_age Always - 19429
194 Temperature_Celsius 0x0022 114 101 000 Old_age Always - 36
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0

SMART Error Log Version: 1
No Errors Logged

 

Your Load cycle count is pretty high, be warned!

Unhost wrote:

Here is mine:

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   199   173   021    Pre-fail  Always       -       3050
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       773
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   100   253   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       695
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       4
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       1
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       1528
194 Temperature_Celsius     0x0022   104   099   000    Old_age   Always       -       43
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%         1         -
# 2  Short offline       Completed without error       00%         0         -

 

BTW how can I format the text for a better view?

Your Load cycle count is pretty high, be warned!

You get better formatted display by either selecting a fixed spacing font like Courier or by inserting via “code button”.

@ Count_Dooku

I monitored it again and Load_Cycle_Count increased  +34  in 1 Hour.

Any Idea how to Fix this ?

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_ FAILED RAW_VALUE
  1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
  3 Spin_Up_Time 0x0027 229 173 021 Pre-fail Always - 3516
  4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 991
  5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
  7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
  9 Power_On_Hours 0x0032 099 099 000 Old_age Always - 1016
 10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
 11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 14
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 194 194 000 Old_age Always - 19429
194 Temperature_Celsius 0x0022 114 101 000 Old_age Always - 36
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0

SMART Error Log Version: 1
No Errors Logged

 1 Hour later

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_ FAILED RAW_VALUE
  1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 0
  3 Spin_Up_Time 0x0027 188 173 021 Pre-fail Always - 5583
  4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 998
  5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
  7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
  9 Power_On_Hours 0x0032 099 099 000 Old_age Always - 1017
 10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
 11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 14
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 2
193 Load_Cycle_Count 0x0032 194 194 000 Old_age Always - 19463
194 Temperature_Celsius 0x0022 110 101 000 Old_age Always - 40
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0

SMART Error Log Version: 1
No Errors Logged

I think this is not normal also Start_Stop_Count +7 hmmm.

The only way I know is opening the MyCloud and attaching the disk to a linux system.

This is a nightmare and  voids the warranty.

I therefore recommend opening a ticket at WD support.

WD does provide a program to correct this issue for their green and red drives. But only for windows and Linux. Not for MyCloud. See my links in previous posts in this thread.

I downloaded a linux utility to do the same but can’t compile on MyCloud as some things (Make) are missing.

 I’m trying to install idle3 to change the LCC parameter.

@ Linadmin10,

Why bother with this. The WD Red Nas drive can run 14 years after each other according to MTBF. It is likely that your power supply will give up earlier.

My Cloud 2TB:

ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 55
  3 Spin_Up_Time 0x0027 211 178 021 Pre-fail Always - 2408
  4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 202
  5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
  7 Seek_Error_Rate 0x002e 200 200 000 Old_age Always - 0
  9 Power_On_Hours 0x0032 098 098 000 Old_age Always - 1600
 10 Spin_Retry_Count 0x0032 100 100 000 Old_age Always - 0
 11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 19
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 9
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 192
194 Temperature_Celsius 0x0022 104 100 000 Old_age Always - 43
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 100 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0008 100 253 000 Old_age Offline - 0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Aborted by host 90% 129 -
# 2 Extended offline Aborted by host 90% 97 -
# 3 Short offline Completed without error 00% 95 -
# 4 Short offline Completed without error 00% 32 -
# 5 Short offline Completed without error 00% 0 -

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   198   179   021    Pre-fail  Always       -       5075
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       182
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   099   099   000    Old_age   Always       -       885
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       94
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       56
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       125
194 Temperature_Celsius     0x0022   109   104   000    Old_age   Always       -       41
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   200   200   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0

SMART Error Log Version: 1
ATA Error Count: 36 (device log contains only the most recent five errors)
        CR = Command Register [HEX]
        FR = Features Register [HEX]
        SC = Sector Count Register [HEX]
        SN = Sector Number Register [HEX]
        CL = Cylinder Low Register [HEX]
        CH = Cylinder High Register [HEX]
        DH = Device/Head Register [HEX]
        DC = Device Command Register [HEX]
        ER = Error register [HEX]
        ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It “wraps” after 49.710 days.

Error 36 occurred at disk power-on lifetime: 766 hours (31 days + 22 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  – – – – – – –
  04 61 00 00 00 00 40

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  – – – – – – – –  ----------------  --------------------
  e0 00 00 00 00 00 40 00      00:17:11.499  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.499  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.498  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.498  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.497  STANDBY IMMEDIATE

Error 35 occurred at disk power-on lifetime: 766 hours (31 days + 22 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  – – – – – – –
  04 61 00 00 00 00 40

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  – – – – – – – –  ----------------  --------------------
  e0 00 00 00 00 00 40 00      00:17:11.499  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.498  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.498  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.497  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.497  STANDBY IMMEDIATE

Error 34 occurred at disk power-on lifetime: 766 hours (31 days + 22 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  – – – – – – –
  04 61 00 00 00 00 40

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  – – – – – – – –  ----------------  --------------------
  e0 00 00 00 00 00 40 00      00:17:11.498  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.498  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.497  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.497  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.281  STANDBY IMMEDIATE

Error 33 occurred at disk power-on lifetime: 766 hours (31 days + 22 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  – – – – – – –
  04 61 00 00 00 00 40

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  – – – – – – – –  ----------------  --------------------
  e0 00 00 00 00 00 40 00      00:17:11.498  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.497  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.497  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.281  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.280  STANDBY IMMEDIATE

Error 32 occurred at disk power-on lifetime: 766 hours (31 days + 22 hours)
  When the command that caused the error occurred, the device was active or idle.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  – – – – – – –
  04 61 00 00 00 00 40

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  – – – – – – – –  ----------------  --------------------
  e0 00 00 00 00 00 40 00      00:17:11.497  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.497  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.281  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.280  STANDBY IMMEDIATE
  e0 00 00 00 00 00 40 00      00:17:11.280  STANDBY IMMEDIATE

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error

1  Short offline       Completed without error       00%       849         -

2  Short offline       Completed without error       00%       776         -

3  Short offline       Completed without error       00%       254         -

4  Extended offline    Interrupted (host reset)      50%       254         -

5  Short offline       Completed without error       00%       230         -

6  Extended offline    Completed without error       00%        34         -

7  Selective offline   Completed without error       00%        25         -

8  Selective offline   Completed without error       00%        24         -

9  Selective offline   Interrupted (host reset)      90%        24         -

#10  Conveyance offline  Completed without error       00%        24         -
#11  Short offline       Completed without error       00%        22         -
#12  Short offline       Interrupted (host reset)      90%        22         -
#13  Extended offline    Interrupted (host reset)      90%        22         -
#14  Short offline       Completed without error       00%        21         -
#15  Short offline       Completed without error       00%        21         -
#16  Extended offline    Completed without error       00%        18         -
#17  Short offline       Completed without error       00%        11         -
#18  Short offline       Aborted by host               70%        11         -
#19  Extended offline    Aborted by host               90%        11         -
#20  Extended offline    Aborted by host               10%        11         -
#21  Extended offline    Interrupted (host reset)      80%         1         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

chetan_shah

That looks rather disturbing. If it is from a red disk that was in MyCloud from beginning then you better hurry for exchange or refund!

milligan can you tell me what is wrong ? I am a noob when it comes to reading number and things :slight_smile:

Its a bare red drive, and i would RMA it right away if knew whats wrong. But i wanted to know

  1. if i will get a brand new drive in RMA or a re-certified drive

  2. Will I get the newer version of RED drives ( NAS 2.0)

i hooed up the drive to PC - SATA port and ran SMART test,- using HD TUNE PRO i do not see any errors. But under HD TUNE PRO DRIVE STATUS i see some errors reg self test. So is this bad ?

Then i loaded crystal disk info, SMART seems ok too. No errors here. Here are the pics

chetan_shah wrote:

i hooed up the drive to PC - SATA port and ran SMART test,- using HD TUNE PRO i do not see any errors. But under HD TUNE PRO DRIVE STATUS i see some errors reg self test. So is this bad ?

 

Then i loaded crystal disk info, SMART seems ok too. No errors here. Here are the pics

 

Sorry for the late answer, I had been banned from this forum for several days :wink:

You must consider that those beautiful GUI applications do not always show the full and un-interpreted view of the true smart values.

Therfore you better rely on what is shown in the MyCloud, and this does really look disturbing!!!

Found this old thread because my MyCloud also has too high values for head load.

Any suggestions how to fix that?

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_                                                                      FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -                                                                            0
  3 Spin_Up_Time            0x0027   208   185   021    Pre-fail  Always       -                                                                            6600
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -                                                                         234
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -                                                                             0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -                                                                             0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -                                                                      248
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always       -                                                                          0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always                                                                               0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -                                                                      10
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age lways                                                                                 2
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -                                                                    395
194 Temperature_Celsius     0x0022   117   098   000    Old_age   Always                                                                              35
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always                                                                            0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -                                                                             0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -                                                                             0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -                                                                             0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -  

Some they report proper sleeping with the new firmware 3.04.01-230 (4/21/2014), can anybody confirm?

ok, here is mine, the “cloud” is only 13 days “old”…

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_                                                                                        FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -        0
  3 Spin_Up_Time            0x0027   198   180   021    Pre-fail  Always       -        5091
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -        193
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -        0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -        0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -        297
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always       -        0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -        0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -        9
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -        4
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -        1505
194 Temperature_Celsius     0x0022   107   095   000    Old_age   Always       -        43
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -        0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -        0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -        0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -        0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -        0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA                                                                                        _of_first_error

1  Short offline       Completed without error       00%       196         -

2  Short offline       Completed without error       00%         2         -

3  Short offline       Completed without error       00%         0         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing

This doesnt look good at all, I think its better to remove sleep and keep the drive awake at all times.

Any comments? Either from WD or the community?

I have disks with 600 days of operation with less than 5000 Start/Stops in 5+ years of age.

This WDMyCloud is less than a month old and the numbers are accumulating like crazy.

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN FAILED RAW_VALUE 23/4/2014 17:56 27/4/2014 12:34

13/5/2014

21:05

  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always 0 0 0
  3 Spin_Up_Time            0x0027   208   185   021    Pre-fail  Always 6600 7683 7700
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always 234 371 777
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always  0 0 0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always 0 0 0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always 248 339 731
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always 0 0 0
 11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always 0 0 0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always 10 10 10
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always 2 2 2
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always 395 634 1355
194 Temperature_Celsius     0x0022   117   098   000    Old_age   Always 35 40 43
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always 0 0 0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always 0 0 0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline 0 0 0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always 0 0 0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline 0 0 0
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       

guys if your drive shows an enormous load cycle count just disable the sleep function on the settings pannel

let the drive be “allways on” , it will be better for the hardware at long term…  shutodwn the device from control panel when not needed :slight_smile: