Outgoing TCP connections

Why do I have hundreds of Outgoing TCP connections from my computer to my WD my cloud? Checked with mylanviewer. At the end of each listing is (time-wait)

Hello,

Do you have remote access enabled on the drive?
Also, how many users have access to your drive?

No, I have not enabled remote access yet. I am the only one connected to the drive but I have 3 puters connected to it. I have hundreds of outgoing TCP connection to it using MyLanViewer to view the network. Last check it showed 640 outgoing TCP connections with about 20 going to 127.0.0 (the host file) and thes rest to my cloud with various tcp numbers and ports… example: 127.0.0.1 : 56171 >> 127.0.0.1 : 56170 (TIME­WAIT)
127.0.0.1 : 56178 >> 127.0.0.1 : 56177 (TIME­WAIT)
127.0.0.1 : 56184 >> 127.0.0.1 : 56183 (TIME­WAIT)
192.168.1.66 : 55491 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55497 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55498 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55500 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55501 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55503 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55504 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55505 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55506 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55507 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55508 >> 192.168.1.102 : 443 (TIME­WAIT)
192.168.1.66 : 55509 >> 192.168.1.102 : 443 (TIME­WAIT)

What devices are at those addresses (66 & 102?)

Is the MyCloud 102?

Do you have any WD apps installed on 66?

It looks like it’s trying to scan all the ports for an https server port (443).

66 is the main puter
102 is the mycloud

yes, wd access and wd quickview