I bought a new WD My Cloud EX2 Ultra 12TB (2x6TB manufacturer-installed WD Red HDDs) NAS drive a few weeks ago. Immediately updated to latest OS5 firmware and performed a reset, changed to RAID 0, and migrated data - sitting at approx 50% used space.
It has been great for a few weeks, however a couple of days ago I ran in to a problem. I found all three lights on the unit to be red, and got an email from it saying the ethernet link to it had been down since the morning. I rebooted it and has since seemed to be ok, touch wood. System test, quick test and full test all pass.
Logs/notifications/SMART as follows… should I be concerned? (I came from a Seagate 2-bay 8TB Personal Cloud and prior to that a Seagate 4TB Personal Cloud, and never experienced anything like this)
Logs:
||2021 Jun 1 17:31:05|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 17:31:05|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 17:20:51|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 17:20:51|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 17:16:17|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 17:15:09|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 17:14:03|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 17:11:02|DISK|Drive failed in Bay 2. Replace the failed drive. |
||2021 Jun 1 17:11:02|DISK|Drive failed in Bay 1. Replace the failed drive. |
||2021 Jun 1 17:06:10|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 17:06:10|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 16:58:18|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 16:58:18|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 16:47:36|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 16:47:28|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 16:47:28|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 16:44:06|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 16:44:06|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 16:41:49|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 16:39:23|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 16:36:50|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 16:36:30|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 16:34:00|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 16:34:00|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 16:29:31|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 16:29:31|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 16:26:09|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 16:26:09|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 16:16:03|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 16:16:03|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 16:07:04|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 16:07:04|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 16:00:22|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 15:58:05|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 15:58:05|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 15:56:24|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 15:54:28|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 15:50:06|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 15:36:42|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 15:36:42|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 15:13:05|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 15:13:05|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 15:08:23|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 15:04:07|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 15:04:07|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 15:01:37|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 15:00:13|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 14:58:30|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 14:57:17|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 14:55:06|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 14:55:06|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 14:47:11|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 14:47:11|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 14:46:50|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 14:38:06|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 14:38:06|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 14:28:01|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 14:28:01|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 14:27:14|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 14:26:02|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 14:20:10|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 14:20:10|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 14:17:32|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 14:13:26|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 14:13:26|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 14:10:05|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 14:10:04|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 14:09:58|SYSTEM|The system temperature is below the specified minimum temperature. Move the system to a warmer location.|
||2021 Jun 1 14:01:04|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 14:01:04|OTHER|HWlib unable read HD1 temperature|
||2021 Jun 1 13:42:01|OTHER|HWlib unable read HD2 temperature|
||2021 Jun 1 13:42:01|OTHER|HWlib unable read HD1 temperature|
Notifications:
Drive Failed
Drive failed in Bay 2. Replace the failed drive.
Tuesday, 01 June, 2021 5:27:02 PM Code:201
Drive Failed
Drive failed in Bay 1. Replace the failed drive.
Tuesday, 01 June, 2021 5:27:02 PM Code:201
Drive Failed
Drive failed in Bay 2. Replace the failed drive.
Tuesday, 01 June, 2021 5:16:06 PM Code:201
Drive Failed
Drive failed in Bay 1. Replace the failed drive.
Tuesday, 01 June, 2021 5:13:02 PM Code:201
Drive Failed
Drive failed in Bay 2. Replace the failed drive.
Tuesday, 01 June, 2021 5:11:02 PM Code:201
Drive Failed
Drive failed in Bay 1. Replace the failed drive.
Tuesday, 01 June, 2021 5:11:02 PM Code:201
Drive Failed
Drive failed in Bay 2. Replace the failed drive.
Tuesday, 01 June, 2021 5:08:02 PM Code:201
Drive Failed
Drive failed in Bay 1. Replace the failed drive.
Tuesday, 01 June, 2021 5:08:02 PM Code:201
Drive Failed
Drive failed in Bay 2. Replace the failed drive.
Tuesday, 01 June, 2021 4:47:02 PM Code:201
Drive Failed
Drive failed in Bay 1. Replace the failed drive.
Tuesday, 01 June, 2021 4:47:02 PM Code:201
Drive Failed
Drive failed in Bay 2. Replace the failed drive.
Tuesday, 01 June, 2021 4:42:02 PM Code:201
Drive Failed
Drive failed in Bay 1. Replace the failed drive.
Tuesday, 01 June, 2021 4:42:02 PM Code:201
Drive Failed
Drive failed in Bay 2. Replace the failed drive.
Tuesday, 01 June, 2021 4:28:06 PM Code:201
Drive Failed
Drive failed in Bay 1. Replace the failed drive.
Tuesday, 01 June, 2021 2:15:07 PM Code:201
Drive Failed
Drive failed in Bay 2. Replace the failed drive.
Tuesday, 01 June, 2021 2:08:06 PM Code:201
Drive Failed
Drive failed in Bay 1. Replace the failed drive.
Tuesday, 01 June, 2021 1:05:02 PM Code:201
System Under Temperature ( 25 times )
The system temperature is below the specified minimum temperature.
Move the system to a warmer location.
Tuesday, 01 June, 2021 5:15:09 PM Code:2
No Drive Installed
There are no drive installed. Add drive to start using your system.
Tuesday, 01 June, 2021 5:28:00 PM Code:2217
Temperature Normal
The system temperature has returned within the normal operating temperature range.
Tuesday, 01 June, 2021 5:20:21 PM Code:2003
HDD1 SMART:
|1|Raw_Read_Error_Rate|200|200|51|
|3|Spin_Up_Time|231|229|21|
|4|Start_Stop_Count|100|100|0|
|5|Reallocated_Sector_Ct|200|200|140|
|7|Seek_Error_Rate|200|200|0|
|9|Power_On_Hours|100|100|0|
|10|Spin_Retry_Count|100|100|0|
|11|Calibration_Retry_Count|100|253|0|
|12|Power_Cycle_Count|100|100|0|
|192|Power-Off_Retract_Count|200|200|0|
|193|Load_Cycle_Count|200|200|0|
|194|Temperature_Celsius|109|102|0|
|196|Reallocated_Event_Count|200|200|0|
|197|Current_Pending_Sector|200|200|0|
|198|Offline_Uncorrectable|100|253|0|
|199|UDMA_CRC_Error_Count|200|200|0|
|200|Multi_Zone_Error_Rate|200|200|0|
HDD2 SMART:
|1|Raw_Read_Error_Rate|200|200|51|
|3|Spin_Up_Time|230|229|21|
|4|Start_Stop_Count|100|100|0|
|5|Reallocated_Sector_Ct|200|200|140|
|7|Seek_Error_Rate|200|200|0|
|9|Power_On_Hours|100|100|0|
|10|Spin_Retry_Count|100|100|0|
|11|Calibration_Retry_Count|100|253|0|
|12|Power_Cycle_Count|100|100|0|
|192|Power-Off_Retract_Count|200|200|0|
|193|Load_Cycle_Count|200|200|0|
|194|Temperature_Celsius|108|101|0|
|196|Reallocated_Event_Count|200|200|0|
|197|Current_Pending_Sector|200|200|0|
|198|Offline_Uncorrectable|100|253|0|
|199|UDMA_CRC_Error_Count|200|200|0|
|200|Multi_Zone_Error_Rate|200|200|0|