Missing G-Sense in SMART report

I’m looking for feedback or input.

I’m investigating various drives and looking for the G-Sense error rate/count.

Every drive but one has it listed with WD Lifeguard and/or smartctl --all in linux.

I’ve included some of the SMART log dump from linux below.

Note that attribute ID #191 is not listed.

Is this normal for this model and version?

Is something wrong with this drive?

Can anyone with this model verfy that 191 is listed on their drive and tell me the drive firmware version they have?

Only this one drive (WDC WD800BEVT-75ZCT2) is missing the parameter so I don’t need info on other models.

Thank you for your time.

TR

Model Family:     Western Digital Scorpio Blue Serial ATA
Device Model:     WDC WD800BEVT-75ZCT2
Serial Number:    WD-XXXXXXXXXXXX
LU WWN Device Id: 5 0014ee XXXXXXXX
Firmware Version: 11.01A11
User Capacity:    80,026,361,856 bytes [80.0 GB]
Sector Size:      512 bytes logical/physical
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   8
ATA Standard is:  Exact ATA specification draft version not indicated
Local Time is:    Fri Jul 27 08:33:07 2012 CDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled


SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       3
  3 Spin_Up_Time            0x0027   160   159   021    Pre-fail  Always       -       975
  4 Start_Stop_Count        0x0032   099   099   000    Old_age   Always       -       1241
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   081   081   000    Old_age   Always       -       14326
 10 Spin_Retry_Count        0x0032   100   100   000    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   100   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       984
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       161
193 Load_Cycle_Count        0x0032   194   194   000    Old_age   Always       -       20503
194 Temperature_Celsius     0x0022   120   087   000    Old_age   Always       -       23
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   100   253   000    Old_age   Offline      -       0
240 Head_Flying_Hours       0x0032   081   081   000    Old_age   Always       -       14420
241 Total_LBAs_Written      0x0032   099   099   000    Old_age   Always       -       101318433776514
242 Total_LBAs_Read         0x0032   200   200   000    Old_age   Always       -       35873080686

FWIW, a WD2500BEVT-75ZCT2 drive doesn’t have attribute 191, either:
http://ubuntuforums.org/showthread.php?t=1569363&page=2
http://www.nhl.pl/index.php?showtopic=40626

… and neither does a WD3200BEVT-75ZCT2:
http://speccy.piriform.com/results/9uzGMYctK1w8uKkc1FHF5PY
http://forum.hotfix.pl/bezpieczenstwo/niebieski-ekran-i-podglad-zdarze-kernel-data-inpage-error-t12445-15.html