Is my WD HDD failing?

(I have highlighted the thing i’m worried about)


CrystalDiskInfo 3.5.1 (C) 2008-2010 hiyohiyo
                                Crystal Dew World : http://crystalmark.info/

    OS : Windows Vista Ultimate Edition SP2 [6.0 Build 6002] (x64)
  Date : 2010/03/02 22:32:37

– Controller Map ----------------------------------------------------------
 + Intel(R) ICH10 Family 6 Port SATA AHCI Controller - 3A22 [ATA]
   + IDE-kanal (0)
     - WDC WD6401AALS-00L3B2 ATA Device
   + IDE-kanal (1)
     - WDC WD6401AALS-00L3B2 ATA Device
   - IDE-kanal (2)
   - IDE-kanal (3)
   + IDE-kanal (4)
     - WDC WD1500HLFS-01G6U0 ATA Device
   + IDE-kanal (5)
     - Optiarc DVD RW AD-7203S ATA Device
 - Microsoft iSCSI Initiator [SCSI]

– Disk List ---------------------------------------------------------------
 (1) WDC WD1500HLFS-01G6U0 : 150.0 GB [0-4-0, pd1]
 (2) WDC WD6401AALS-00L3B2 : 640.1 GB [1-0-0, pd1]
 (3) WDC WD6401AALS-00L3B2 : 640.1 GB [2-1-0, pd1]


 (1) WDC WD1500HLFS-01G6U0

         Model : WDC WD1500HLFS-01G6U0
      Firmware : 04.04V01
 Serial Number : WD-WXL408028656
     Disk Size : 150.0 GB (8.4/137.4/150.0)
   Buffer Size : 16384 KB
 NV Cache Size : ----
   Queue Depth : 32
  # of Sectors : 293046768
 Rotation Rate : 10000 RPM
     Interface : Serial ATA
 Major Version : ATA8-ACS
 Minor Version : ----
 Transfer Mode : SATA/300
Power On Hours : 3501 timmar
Power On Count : 421 gånger
   Temparature : 24 C (75 F)
 Health Status : Bra
      Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
     APM Level : ----
     AAM Level : 80FEh [ON]

– S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000008 Read Error Rate
03 197 196 _21 000000000C35 Spin-Up Time
04 100 100 __0 0000000001A9 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 _96 _96 __0 000000000DAD Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 0000000001A5 Power Cycle Count
C0 200 200 __0 000000000050 Power-off Retract Count
C1 200 200 __0 0000000001A9 Load/Unload Cycle Count
C2 123 112 __0 000000000018 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 100 253 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate

– IDENTIFY_DEVICE ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 7A 42 FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00  zB.?7…?..
010: 00 00 00 00 20 20 20 20 57 20 2D 44 58 57 34 4C  …    W -DXW4L
020: 38 30 32 30 36 38 36 35 00 00 00 80 34 00 34 30  80206865…4.40
030: 30 2E 56 34 31 30 44 57 20 43 44 57 35 31 30 30  0.V410DW CDW5100
040: 4C 48 53 46 30 2D 47 31 55 36 20 30 20 20 20 20  LHSF0-G1U6 0    
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80                …
060: 00 00 00 2F 01 40 00 00 00 00 07 00 FF 3F 10 00  …/.@…?..
070: 3F 00 10 FC FB 00 00 01 FF FF FF 0F 00 00 07 00  ?..
080: 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00  …x.x.x.x…
090: 00 00 00 00 00 00 1F 00 06 05 00 00 44 00 40 00  …D.@.
0A0: FE 01 00 00 6B 74 61 7F 63 41 69 74 41 BE 63 41  …kta.cAitA.cA
0B0: 7F 40 0C 00 0C 00 00 00 FE FF 00 00 FE 80 00 00  .@…
0C0: 00 00 00 00 00 00 00 00 F0 89 77 11 00 00 00 00  …w…
0D0: 00 00 00 00 00 00 00 00 01 50 E0 4E A6 00 BB 3F  …P.N…?
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1C 40  …@
0F0: 1C 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00  .@…
100: 29 00 00 00 00 00 00 00 00 00 94 16 00 00 00 00  )…
110: 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00  …
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
190: 00 00 00 00 00 00 00 00 00 00 00 00 3F 30 00 00  …?0…
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1B0: 00 00 10 27 00 00 00 00 00 00 00 00 0E 10 00 00  …'…
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1D0: 00 00 00 00 01 00 00 10 00 00 00 00 00 00 00 00  …
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 04  …

– SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 01 0F 00 C8 C8 08 00 00 00 00 00 00 03 03 00  …
010: C5 C4 35 0C 00 00 00 00 00 04 32 00 64 64 A9 01  …5…2.dd…
020: 00 00 00 00 00 05 33 00 C8 C8 00 00 00 00 00 00  …3…
030: 00 07 0E 00 64 FD 00 00 00 00 00 00 00 09 32 00  …d…2.
040: 60 60 AD 0D 00 00 00 00 00 0A 12 00 64 64 00 00  ``…dd…
050: 00 00 00 00 00 0B 12 00 64 64 00 00 00 00 00 00  …dd…
060: 00 0C 32 00 64 64 A5 01 00 00 00 00 00 C0 32 00  …2.dd…2.
070: C8 C8 50 00 00 00 00 00 00 C1 32 00 C8 C8 A9 01  …P…2…
080: 00 00 00 00 00 C2 22 00 7B 70 18 00 00 00 00 00  …".{p…
090: 00 C4 32 00 C8 C8 00 00 00 00 00 00 00 C5 12 00  …2…
0A0: C8 C8 00 00 00 00 00 00 00 C6 10 00 64 FD 00 00  …d…
0B0: 00 00 00 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00  …>…
0C0: 00 C8 08 00 64 FD 00 00 00 00 00 00 00 00 00 00  …d…
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
160: 00 00 00 00 00 00 00 00 00 85 00 60 09 01 7B 03  …`…{.
170: 00 01 00 02 20 05 00 00 00 00 00 00 00 00 00 00  … …
180: 00 01 02 00 00 00 00 00 00 00 00 00 00 00 00 00  …
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98  …

– SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 00 01 33 C8 C8 00 00 00 00 00 00 00 00 03 15 00  …3…
010: 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00 00  …
020: 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00 00  …
030: 00 07 00 64 64 00 00 00 00 00 00 00 00 09 00 00  …dd…
040: 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00 00  …
050: 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00 00  …
060: 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00 00  …
070: 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00 00  …
080: 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00 00  …
090: 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00 00  …
0A0: 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00 00  …
0B0: 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00 00  …
0C0: 00 C8 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  …
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 65 00  …e.

Anytime you have SMART errors, your drive is failing.  So, yes, it’s failing.

How come i allmost get the same error on all my WD drives? And why is it happeing, they are only 1 years old.

AND I DONT GET ANY S.M.A.R.T erros its just some off thees atributes are bad or?

  OS : Windows Vista Ultimate Edition SP2 [6.0 Build 6002] (x64)
  Date : 2010/03/04 3:33:49

– Controller Map ----------------------------------------------------------
 + Intel(R) ICH10 Family 6 Port SATA AHCI Controller - 3A22 [ATA]
   + IDE-kanal (0)
     - WDC WD6401AALS-00L3B2 ATA Device
   + IDE-kanal (1)
     - WDC WD6401AALS-00L3B2 ATA Device
   - IDE-kanal (2)
   - IDE-kanal (3)
   + IDE-kanal (4)
     - WDC WD1500HLFS-01G6U0 ATA Device
   + IDE-kanal (5)
     - Optiarc DVD RW AD-7203S ATA Device
 - Microsoft iSCSI Initiator [SCSI]

– Disk List ---------------------------------------------------------------
 (1) WDC WD1500HLFS-01G6U0 : 150.0 GB [0-4-0, pd1]
 (2) WDC WD6401AALS-00L3B2 : 640.1 GB [1-0-0, pd1]
 (3) WDC WD6401AALS-00L3B2 : 640.1 GB [2-1-0, pd1]


 (1) WDC WD1500HLFS-01G6U0

         Model : WDC WD1500HLFS-01G6U0
      Firmware : 04.04V01
 Serial Number : WD-WXL408028656
     Disk Size : 150.0 GB (8.4/137.4/150.0)
   Buffer Size : 16384 KB
 NV Cache Size : ----
   Queue Depth : 32
  # of Sectors : 293046768
 Rotation Rate : 10000 RPM
     Interface : Serial ATA
 Major Version : ATA8-ACS
 Minor Version : ----
 Transfer Mode : SATA/300
Power On Hours : 3520 hours
Power On Count : 423 count
   Temparature : 23 C (73 F)
 Health Status : Good
      Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
     APM Level : ----
     AAM Level : 80FEh [ON]

– S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000008 Read Error Rate
03 197 196 _21 000000000C2C Spin-Up Time
04 100 100 __0 0000000001AC Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 _96 _96 __0 000000000DC0 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 0000000001A7 Power Cycle Count
C0 200 200 __0 000000000050 Power-off Retract Count
C1 200 200 __0 0000000001AC Load/Unload Cycle Count
C2 124 112 __0 000000000017 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 100 253 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate


 (2) WDC WD6401AALS-00L3B2

         Model : WDC WD6401AALS-00L3B2
      Firmware : 01.03B01
 Serial Number : WD-WMASY3291910
     Disk Size : 640.1 GB (8.4/137.4/640.1)
   Buffer Size : 32767 KB
 NV Cache Size : ----
   Queue Depth : 32
  # of Sectors : 1250263728
 Rotation Rate : Unknown
     Interface : Serial ATA
 Major Version : ATA8-ACS
 Minor Version : ----
 Transfer Mode : SATA/300
Power On Hours : 3413 hours
Power On Count : 390 count
   Temparature : 27 C (80 F)
 Health Status : Good
      Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
     APM Level : ----
     AAM Level : 80FEh [OFF]

– S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 159 158 _21 000000001398 Spin-Up Time
04 100 100 __0 000000000191 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 _96 _96 __0 000000000D55 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 000000000186 Power Cycle Count
C0 200 200 __0 000000000043 Power-off Retract Count
C1 200 200 __0 000000000191 Load/Unload Cycle Count
C2 120 113 __0 00000000001B Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 200 200 __0 000000000000 Write Error Rate


 (3) WDC WD6401AALS-00L3B2

         Model : WDC WD6401AALS-00L3B2
      Firmware : 01.03B01
 Serial Number : WD-WCASY6494254
     Disk Size : 640.1 GB (8.4/137.4/640.1)
   Buffer Size : 32767 KB
 NV Cache Size : ----
   Queue Depth : 32
  # of Sectors : 1250263728
 Rotation Rate : Unknown
     Interface : Serial ATA
 Major Version : ATA8-ACS
 Minor Version : ----
 Transfer Mode : SATA/300
Power On Hours : 2566 hours
Power On Count : 232 count
   Temparature : 27 C (80 F)
 Health Status : Good
      Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
     APM Level : ----
     AAM Level : 80FEh [OFF]

– S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 160 159 _21 000000001377 Spin-Up Time
04 100 100 __0 0000000000F2 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 100 253 __0 000000000000 Seek Error Rate
09 _97 _97 __0 000000000A06 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 0000000000E8 Power Cycle Count
C0 200 200 __0 000000000022 Power-off Retract Count
C1 200 200 __0 0000000000F2 Load/Unload Cycle Count
C2 120 112 __0 00000000001B Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 100 253 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate

hello hi, i read somwhere that you was having HDD faults.
and i noticed you were running WD6401AALS 00L3B2 harddrive.
do you still have the model: WD6401AALS 00L3B2?
just wondering because my haddrive failed and was looking help.
can you help thanks  or can i offer to buy it please.

My harddrives is working good so far but i still have those bad SMART readings. Allthough now i have switch to windows 7 and i have bought an SSD as system drive, so if the harddives fail i will still be able to use my computer while sending them to RMA.

So, no i dont have a solution.

aysta25, what is wrong with your drive? Sometimes there is an easy DIY fix. If you have a board problem, upload a photo to a file sharing service.