Firmware 4.05.00-315 Discussion

Mine is doing exactly the same now. Awake 89% of the time, sleeping 11% of the time. Wasn’t used a good portion of yesterday yet still waking up from time to time. Remote access is Off. Seeing lots of 7 and 8 minute wakeups too now.

04 13 21:42:11 21:42:19     8  0:00:08
04 13 22:13:58 22:14:06     7  0:00:07
04 13 22:24:18 22:25:03    45  0:00:45
04 14 05:19:14 05:19:22     8  0:00:08
04 14 05:50:02 05:53:50   228  0:03:48
04 14 06:04:02 06:08:59   297  0:04:57
04 14 06:45:48 06:45:56     8  0:00:08
04 14 06:56:08 07:08:59   771  0:12:51
04 14 07:19:12 07:23:59   287  0:04:47
04 14 09:49:24 09:49:31     7  0:00:07
04 14 09:59:43 10:00:09    26  0:00:26
04 14 10:11:22 10:24:00   758  0:12:38
04 14 10:34:12 10:38:55   283  0:04:43
04 14 10:49:07 10:54:00   293  0:04:53
04 14 11:04:12 11:04:20     7  0:00:07
04 14 11:14:31 11:24:08   577  0:09:37
04 14 11:34:20 11:37:43   202  0:03:22
04 14 11:47:54 11:49:00    66  0:01:06
04 14 11:59:12 12:09:08   596  0:09:56
04 14 12:44:49 12:54:09   560  0:09:20
04 14 13:04:20 13:04:28     8  0:00:08
04 14 13:14:39 13:17:10   151  0:02:31
04 14 13:27:21 13:30:57   216  0:03:36
04 14 13:41:09 13:54:08   779  0:12:59
04 14 14:04:20 14:09:03   283  0:04:43
04 14 14:19:15 14:24:09   294  0:04:54
04 14 14:34:21 14:39:16   295  0:04:55
04 14 14:49:28 14:54:17   289  0:04:49
04 14 15:04:29 15:09:17   288  0:04:48
04 14 15:19:29 15:21:52   143  0:02:23
04 14 15:32:03 15:39:16   433  0:07:13
04 14 15:49:28 15:54:16   288  0:04:48
04 14 16:21:52 16:21:59     7  0:00:07
04 14 16:49:34 16:54:17   283  0:04:43
04 14 17:04:29 17:09:12   283  0:04:43
04 14 17:19:24 17:19:59    35  0:00:35
04 14 17:30:11 17:39:25   554  0:09:14
04 14 18:37:39 18:37:46     7  0:00:07
04 14 18:47:58 18:54:25   387  0:06:27
04 14 19:14:49 19:17:10   141  0:02:21
04 14 19:45:46 19:45:53     7  0:00:07
04 14 19:56:05 19:58:07   122  0:02:02
04 15 05:11:18 05:11:25     7  0:00:07
04 15 13:10:28 13:10:36     7  0:00:07
04 15 13:20:48 13:21:57    69  0:01:09
04 15 13:32:09 13:36:39   270  0:04:30
04 15 13:46:51 13:48:45   114  0:01:54
04 15 13:58:57 13:59:07    10  0:00:10
04 15 14:09:19 14:14:09   290  0:04:50
04 15 14:24:21 14:24:47    26  0:00:26
04 15 14:34:59 14:44:10   550  0:09:10
04 15 14:54:22 14:59:09   287  0:04:47
04 15 15:09:21 15:14:09   288  0:04:48
04 15 15:24:22 15:26:54   152  0:02:32
04 15 15:37:06 15:37:17    11  0:00:11
04 15 15:55:39 15:58:31   172  0:02:52
04 15 16:08:43 16:10:45   122  0:02:02
04 15 16:20:57 16:22:11    74  0:01:14
04 15 17:48:07 17:48:14     7  0:00:07
04 15 18:03:33 18:03:40     7  0:00:07
04 15 18:13:53 18:14:01     8  0:00:08
04 15 19:12:11 19:12:18     7  0:00:07
04 15 19:22:30 19:22:53    22  0:00:22
04 15 20:11:51 20:11:59     8  0:00:08
04 15 20:22:11 20:22:52    41  0:00:41
04 15 20:41:16 20:44:07   171  0:02:51
04 15 21:10:39 21:10:46     7  0:00:07
04 15 21:20:58 21:22:53   114  0:01:54
04 15 21:34:08 21:44:21   613  0:10:13
04 15 22:11:53 22:13:36   103  0:01:43
04 15 22:44:12 22:44:50    38  0:00:38
04 15 23:11:22 23:14:12   169  0:02:49
04 15 23:34:37 23:44:27   590  0:09:50
04 16 00:10:58 00:11:06     8  0:00:08
04 16 00:21:18 00:22:53    95  0:01:35
04 16 00:42:19 00:42:26     7  0:00:07
04 16 00:52:39 00:52:52    13  0:00:13
04 16 01:19:26 01:19:33     7  0:00:07
04 16 01:33:51 01:44:26   635  0:10:35
04 16 02:11:58 02:12:06     8  0:00:08
04 16 02:22:18 02:22:55    37  0:00:37
04 16 02:34:08 02:44:27   619  0:10:19
04 16 03:15:58 03:16:05     7  0:00:07
04 16 03:41:35 03:41:43     8  0:00:08
04 16 04:11:18 04:11:25     7  0:00:07
04 16 04:21:37 04:22:54    77  0:01:17
04 16 04:41:16 04:44:28   192  0:03:12
04 16 05:12:00 05:14:22   142  0:02:22
04 16 05:33:44 05:44:36   652  0:10:52
04 16 06:12:08 06:14:36   148  0:02:28
04 16 06:33:58 06:42:53   535  0:08:55
04 16 06:53:05 06:53:24    19  0:00:19
04 16 07:09:43 07:09:51     7  0:00:07
04 16 07:34:20 07:35:09    49  0:00:49
04 16 08:04:48 08:04:56     8  0:00:08
04 16 09:11:17 09:11:25     8  0:00:08
04 16 09:22:38 09:22:44     6  0:00:06
04 16 10:47:26 10:47:34     8  0:00:08
04 16 11:43:40 11:43:48     8  0:00:08
04 16 12:22:40 12:22:47     7  0:00:07
04 16 12:34:00 12:44:33   633  0:10:33
04 16 13:03:55 13:04:03     8  0:00:08
04 16 13:14:15 13:14:41    26  0:00:26
04 16 13:34:04 13:39:35   331  0:05:31
04 16 14:34:39 14:34:47     8  0:00:08
04 16 15:11:29 15:11:37     8  0:00:08
04 16 15:21:49 15:22:54    65  0:01:05
04 16 16:04:44 16:04:51     7  0:00:07
04 16 16:25:14 16:26:16    62  0:01:02
04 16 16:36:28 16:38:42   133  0:02:13
04 16 16:48:54 16:49:38    44  0:00:44
04 16 17:10:01 17:13:48   226  0:03:46
04 16 17:23:59 17:25:53   114  0:01:54
04 16 17:36:04 17:39:07   183  0:03:03
04 16 17:49:19 17:50:03    43  0:00:43
04 16 18:10:26 18:12:58   152  0:02:32
04 16 18:23:09 18:26:16   187  0:03:07
04 16 18:36:28 18:44:55   507  0:08:27
04 16 18:55:07 18:59:56   289  0:04:49
04 16 19:10:07 19:14:56   288  0:04:48
04 16 19:25:07 19:29:56   289  0:04:49
04 16 19:40:07 19:44:56   289  0:04:49
04 16 19:55:07 19:59:56   288  0:04:48
04 16 20:10:07 20:14:52   285  0:04:45
04 16 20:25:03 20:29:56   292  0:04:52
04 16 20:40:07 20:42:10   123  0:02:03
04 16 21:22:57 21:23:51    54  0:00:54
04 16 21:34:02 21:34:57    54  0:00:54
04 16 21:56:22 21:59:56   214  0:03:34
04 16 22:10:07 22:10:38    31  0:00:31
04 16 22:27:02 22:27:10     8  0:00:08
04 16 23:09:10 23:09:17     7  0:00:07
04 16 23:19:29 23:29:56   627  0:10:27
04 16 23:40:07 23:44:56   288  0:04:48
04 16 23:55:07 23:59:56   288  0:04:48
04 17 00:10:07 00:14:55   288  0:04:48
04 17 00:25:08 00:29:55   287  0:04:47
04 17 00:40:07 00:40:15     8  0:00:08
04 17 00:50:27 00:59:57   569  0:09:29
04 17 01:10:08 01:14:51   283  0:04:43
04 17 01:25:02 01:30:05   302  0:05:02
04 17 01:40:17 01:45:05   288  0:04:48
04 17 01:55:17 02:00:04   287  0:04:47
04 17 02:10:17 02:15:04   287  0:04:47
04 17 02:25:17 02:30:05   287  0:04:47
04 17 02:40:17 02:45:05   287  0:04:47
04 17 02:55:17 02:58:09   172  0:02:52
04 17 03:35:46 03:35:53     7  0:00:07
04 17 03:56:18 04:00:05   227  0:03:47
04 17 04:10:17 04:15:05   288  0:04:48
04 17 04:25:17 04:30:05   288  0:04:48
04 17 04:40:17 04:45:05   288  0:04:48
04 17 04:55:17 05:00:05   288  0:04:48
04 17 05:10:17 05:15:05   288  0:04:48
04 17 05:25:17 05:30:05   288  0:04:48
04 17 05:40:17 05:45:05   288  0:04:48
04 17 05:55:17 06:00:05   288  0:04:48
04 17 06:10:17 06:15:05   288  0:04:48
04 17 07:29:43 07:29:50     7  0:00:07
04 17 07:40:03 07:43:58   235  0:03:55
04 17 07:54:10 07:55:34    84  0:01:24
04 17 08:05:46 08:05:54     8  0:00:08
04 17 09:20:35 09:20:42     7  0:00:07
04 17 09:33:58 09:34:36    38  0:00:38
04 17 22:59:31 22:59:38     7  0:00:07
04 18 06:25:24 06:25:32     7  0:00:07
04 18 06:45:56 06:49:43   227  0:03:47
04 18 06:59:55 07:04:54   298  0:04:58
04 18 07:32:34 07:32:41     7  0:00:07
04 18 10:17:35 10:17:43     8  0:00:08
04 18 10:27:55 10:34:55   420  0:07:00
04 18 10:45:07 10:49:55   288  0:04:48
04 18 11:00:07 11:04:55   288  0:04:48
04 18 11:15:07 11:19:55   288  0:04:48
04 18 11:30:07 11:34:55   288  0:04:48
04 18 11:45:07 11:49:55   288  0:04:48
04 18 12:00:07 12:04:55   288  0:04:48
04 18 12:15:07 12:19:55   288  0:04:48
04 18 12:30:07 12:34:55   288  0:04:48
04 18 12:45:07 12:49:55   288  0:04:48
04 18 13:13:23 13:17:10   227  0:03:47
04 18 13:27:22 13:34:55   453  0:07:33
04 18 13:45:07 13:49:55   288  0:04:48
04 18 14:00:07 14:02:09   122  0:02:02
04 18 16:04:38 16:04:46     8  0:00:08
04 18 16:34:23 16:34:31     8  0:00:08
04 18 16:55:55 17:06:15   620  0:10:20
04 18 17:16:27 17:17:09    42  0:00:42
04 18 17:34:29 17:35:10    41  0:00:41
04 18 17:45:21 17:51:15   354  0:05:54
04 18 18:01:27 18:03:00    92  0:01:32
04 18 18:13:11 18:17:09   238  0:03:58
04 18 18:27:21 18:36:15   534  0:08:54
04 18 18:46:26 18:51:15   288  0:04:48
04 18 19:10:37 19:11:37    60  0:01:00
04 18 19:32:00 19:36:15   255  0:04:15
04 18 19:46:27 19:51:15   288  0:04:48
04 18 20:44:20 20:44:27     7  0:00:07
04 18 20:58:44 21:06:16   452  0:07:32
04 18 21:16:28 21:17:09    41  0:00:41
04 18 21:27:21 21:36:16   535  0:08:55
04 18 21:46:28 21:51:16   288  0:04:48
04 18 22:01:28 22:01:35     7  0:00:07
04 18 22:15:52 22:17:09    77  0:01:17
04 18 22:27:21 22:36:16   535  0:08:55
04 18 22:46:28 22:51:16   288  0:04:48
04 18 23:01:31 23:01:41     9  0:00:09
04 19 10:19:08 10:19:15     7  0:00:07
04 19 10:34:33 10:36:58   145  0:02:25
04 19 10:50:14 10:51:58   104  0:01:44
04 19 11:32:46 11:34:28   102  0:01:42
04 19 11:44:40 11:51:58   438  0:07:18
04 19 12:32:46 12:35:09   143  0:02:23
04 19 12:45:21 12:50:05   284  0:04:44
04 19 13:00:18 13:02:09   111  0:01:51
04 19 13:32:45 13:34:16    91  0:01:31
04 19 14:10:02 14:10:09     7  0:00:07
04 19 14:24:27 14:25:53    86  0:01:26
04 19 15:45:43 15:45:50     7  0:00:07
04 19 16:06:15 16:07:00    45  0:00:45
04 19 16:17:12 16:22:00   288  0:04:48
04 19 16:32:12 16:37:00   288  0:04:48
04 19 16:57:24 17:01:25   241  0:04:01
04 19 17:17:45 17:22:00   255  0:04:15
04 19 17:32:12 17:33:00    48  0:00:48
04 19 17:43:12 17:43:34    22  0:00:22
04 19 18:21:22 18:22:01    39  0:00:39
04 19 18:36:18 18:36:56    38  0:00:38
04 19 18:47:08 18:52:09   301  0:05:01
04 19 19:12:33 19:16:14   221  0:03:41
04 20 05:55:55 05:56:03     8  0:00:08
04 20 06:27:45 06:27:52     7  0:00:07
04 20 07:25:10 07:25:17     7  0:00:07
04 20 08:57:23 08:57:31     8  0:00:08
04 20 09:07:43 09:15:37   474  0:07:54
04 20 09:25:49 09:30:38   288  0:04:48
04 20 09:40:49 09:45:37   288  0:04:48
04 20 09:55:49 10:00:09   260  0:04:20
04 20 10:11:22 10:15:37   255  0:04:15
04 20 10:25:49 10:30:37   288  0:04:48
04 20 10:40:49 10:45:37   288  0:04:48
04 20 10:55:49 11:00:37   288  0:04:48
04 20 11:10:49 11:15:37   288  0:04:48
04 20 11:25:49 11:30:37   288  0:04:48
04 20 11:40:49 11:45:37   288  0:04:48
04 20 11:55:49 12:00:37   288  0:04:48
04 20 12:10:49 12:15:37   288  0:04:48
04 20 12:25:49 12:30:37   288  0:04:48
04 20 12:40:49 12:45:37   288  0:04:48
04 20 12:55:49 12:55:59    10  0:00:10
04 20 13:22:33 13:22:41     8  0:00:08
04 20 13:32:52 13:35:30   158  0:02:38
04 20 13:55:53 14:00:38   285  0:04:45
04 20 14:10:50 14:15:38   288  0:04:48
04 20 14:25:50 14:30:38   288  0:04:48
04 20 14:40:50 14:45:38   288  0:04:48
04 20 14:55:50 15:00:38   288  0:04:48
04 20 15:10:50 15:15:38   288  0:04:48
04 20 15:25:50 15:30:38   288  0:04:48
04 20 15:40:50 15:45:38   288  0:04:48
04 20 15:55:50 16:00:38   288  0:04:48
04 20 16:10:50 16:12:04    74  0:01:14
04 20 16:22:16 16:30:38   502  0:08:22
04 20 16:40:50 16:45:38   288  0:04:48
04 20 16:55:50 17:00:38   288  0:04:48
04 20 17:10:50 17:14:23   213  0:03:33
04 20 17:37:51 17:37:59     8  0:00:08
04 20 18:35:14 18:35:21     7  0:00:07
04 20 18:55:44 19:00:38   294  0:04:54
04 20 19:21:01 19:30:38   576  0:09:36
04 20 22:41:57 22:42:04     7  0:00:07
04 21 05:11:24 05:11:32     7  0:00:07
04 21 06:03:45 06:03:53     8  0:00:08
04 21 06:14:05 06:17:09   184  0:03:04
04 21 12:41:47 12:41:54     7  0:00:07
04 21 12:52:06 13:01:28   562  0:09:22
04 21 13:11:40 13:16:28   288  0:04:48
04 21 13:26:41 13:31:28   287  0:04:47
04 21 13:41:40 13:46:28   288  0:04:48
04 21 13:56:40 14:01:28   288  0:04:48
04 21 14:11:40 14:16:28   288  0:04:48
04 21 14:26:40 14:31:28   288  0:04:48
04 21 14:41:40 14:46:28   288  0:04:48
04 21 14:56:40 15:00:09   209  0:03:29
04 21 15:10:21 15:16:28   367  0:06:07
04 21 15:26:40 15:31:28   288  0:04:48
04 21 15:41:40 15:46:28   287  0:04:47
04 21 15:56:40 16:01:09   269  0:04:29
04 21 16:11:22 16:16:28   306  0:05:06
04 21 16:26:40 16:31:28   287  0:04:47
04 21 16:41:40 16:44:27   167  0:02:47
04 21 16:54:39 17:01:28   409  0:06:49
04 21 17:11:41 17:16:28   287  0:04:47
04 21 17:26:40 17:31:28   288  0:04:48
04 21 17:41:41 17:46:28   287  0:04:47
04 21 17:56:41 18:01:28   287  0:04:47
04 21 18:35:13 18:35:21     7  0:00:07
04 21 18:55:45 19:01:28   343  0:05:43
04 21 19:11:40 19:16:28   287  0:04:47
04 21 19:26:40 19:31:28   287  0:04:47
04 21 19:41:41 19:44:08   147  0:02:27
04 21 19:54:21 20:00:50   389  0:06:29
04 21 20:11:03 20:16:28   325  0:05:25
04 21 20:26:41 20:31:28   287  0:04:47
04 21 20:50:51 20:57:49   418  0:06:58
04 21 21:42:03 21:42:11     8  0:00:08
04 21 21:52:23 22:01:29   546  0:09:06
04 21 22:11:41 22:16:30   289  0:04:49
04 21 22:26:42 22:31:29   287  0:04:47
04 21 22:41:42 22:46:29   287  0:04:47
04 21 22:56:41 23:01:29   287  0:04:47
04 21 23:11:42 23:16:29   287  0:04:47
04 21 23:26:41 23:31:29   288  0:04:48
04 21 23:41:42 23:46:29   287  0:04:47
04 22 23:56:42 00:01:09   267  0:04:27
04 22 00:11:22 00:16:29   307  0:05:07
04 22 00:26:41 00:30:09   208  0:03:28
04 22 00:40:22 00:40:29     7  0:00:07
04 22 00:50:41 01:01:29   648  0:10:48
04 22 01:11:42 01:16:29   287  0:04:47
04 22 01:26:42 01:31:29   287  0:04:47
04 22 01:41:42 01:46:29   287  0:04:47
04 22 01:56:41 02:01:29   287  0:04:47
04 22 02:11:42 02:16:29   287  0:04:47
04 22 02:26:42 02:31:29   287  0:04:47
04 22 02:41:42 02:46:29   287  0:04:47
04 22 02:56:41 02:58:09    87  0:01:27
04 22 03:15:25 03:15:33     8  0:00:08
04 22 03:25:45 03:31:23   338  0:05:38
04 22 03:43:38 03:43:46     8  0:00:08
04 22 03:53:58 04:01:25   447  0:07:27
04 22 04:11:37 04:16:38   301  0:05:01
04 22 04:26:50 04:31:38   288  0:04:48
04 22 04:41:50 04:46:38   288  0:04:48
04 22 04:56:50 04:59:44   174  0:02:54
04 22 05:12:00 05:12:07     7  0:00:07
04 22 05:22:19 05:31:38   559  0:09:19
04 22 05:41:50 05:46:38   288  0:04:48
04 22 07:08:22 07:08:29     7  0:00:07
04 22 08:12:53 08:13:00     7  0:00:07
04 22 08:23:12 08:31:38   506  0:08:26
04 22 08:41:49 08:46:39   290  0:04:50
04 22 08:56:50 09:01:21   271  0:04:31
04 22 09:11:33 09:16:39   306  0:05:06
04 22 09:26:50 09:28:45   115  0:01:55
04 22 09:38:57 09:44:15   318  0:05:18
04 22 10:10:46 10:10:53     7  0:00:07
04 22 10:31:16 10:31:39    23  0:00:23
04 22 10:41:50 10:46:39   289  0:04:49
04 22 10:56:50 11:01:39   289  0:04:49
04 22 11:11:50 11:16:39   289  0:04:49
04 22 11:26:51 11:31:39   288  0:04:48
04 22 11:41:50 11:46:39   289  0:04:49
04 22 11:56:50 12:01:39   289  0:04:49
04 22 12:11:50 12:16:39   289  0:04:49
04 22 12:26:50 12:31:39   289  0:04:49
04 22 12:41:50 12:46:39   289  0:04:49
04 22 12:56:50 13:01:39   289  0:04:49
04 22 13:11:50 13:16:39   289  0:04:49
04 22 13:26:50 13:31:39   289  0:04:49
04 22 13:41:50 13:46:39   289  0:04:49
04 22 13:56:50 14:01:39   289  0:04:49
04 22 14:11:50 14:16:39   289  0:04:49
04 22 14:26:50 14:31:39   289  0:04:49
04 22 14:41:50 14:46:39   289  0:04:49
04 22 14:56:50 15:01:39   289  0:04:49
04 22 15:28:10 15:28:18     7  0:00:07
04 22 15:48:41 15:51:34   173  0:02:53
04 22 16:11:57 16:16:39   282  0:04:42
04 22 16:26:51 16:31:39   288  0:04:48
04 22 16:41:51 16:46:39   288  0:04:48
04 22 16:56:50 17:01:21   271  0:04:31
04 22 17:18:41 17:20:29   108  0:01:48
04 22 17:40:52 17:46:39   347  0:05:47
04 22 18:09:16 18:09:24     7  0:00:07
04 22 18:22:39 18:30:07   447  0:07:27
04 22 19:22:19 19:22:27     7  0:00:07
04 22 19:53:02 19:55:30   148  0:02:28
04 22 20:05:42 20:07:49   127  0:02:07
04 22 23:21:16 23:21:23     7  0:00:07
04 22 23:41:46 23:46:41   295  0:04:55
04 23 23:56:53 00:01:10   257  0:04:17
04 23 00:11:22 00:16:40   318  0:05:18
04 23 00:26:52 00:30:09   197  0:03:17
04 23 00:40:21 00:40:29     8  0:00:08
04 23 00:50:41 00:57:09   388  0:06:28
04 23 01:07:21 01:16:41   560  0:09:20
04 23 01:26:53 01:31:41   288  0:04:48
04 23 01:41:52 01:46:41   289  0:04:49
04 23 01:56:52 02:01:41   288  0:04:48
04 23 02:11:52 02:16:41   289  0:04:49
04 23 02:26:52 02:31:41   289  0:04:49
04 23 02:41:52 02:46:41   289  0:04:49
04 23 02:56:52 02:58:09    77  0:01:17
04 23 03:15:23 03:15:30     7  0:00:07
04 23 03:25:42 03:26:44    62  0:01:02
04 23 03:36:57 03:46:41   584  0:09:44
04 23 03:56:53 04:01:41   288  0:04:48
04 23 04:11:52 04:16:41   288  0:04:48
04 23 04:26:53 04:31:41   288  0:04:48
04 23 04:41:53 04:46:41   288  0:04:48
04 23 04:56:53 05:01:41   288  0:04:48
04 23 05:11:53 05:16:41   288  0:04:48
04 23 05:26:53 05:31:41   288  0:04:48
04 23 05:41:53 05:46:41   288  0:04:48
04 23 05:56:53 06:01:41   288  0:04:48
04 23 06:11:53 06:16:41   288  0:04:48
04 23 06:26:53 06:31:41   288  0:04:48
04 23 07:22:48 07:22:55     7  0:00:07
04 23 08:57:15 08:57:22     7  0:00:07
04 23 09:26:00 09:26:07     7  0:00:07
04 23 09:36:20 09:46:43   623  0:10:23
04 23 09:56:55 10:00:10   195  0:03:15
04 23 10:11:23 10:11:31     7  0:00:07
04 23 10:21:43 10:31:43   600  0:10:00
04 23 10:41:55 10:46:43   288  0:04:48
04 23 10:56:55 11:01:43   288  0:04:48
04 23 11:11:55 11:16:43   288  0:04:48
04 23 11:26:55 11:31:43   288  0:04:48
04 23 11:41:55 11:46:43   288  0:04:48
04 23 11:56:55 12:01:43   288  0:04:48
04 23 12:11:55 12:16:43   288  0:04:48
04 23 12:26:55 12:31:43   288  0:04:48
04 23 12:41:55 12:46:43   288  0:04:48
04 23 12:56:55 13:00:14   199  0:03:19
04 23 13:10:27 13:14:12   225  0:03:45
04 23 13:24:24 13:31:43   439  0:07:19
04 23 13:41:55 13:45:15   200  0:03:20
04 23 13:55:27 14:01:43   376  0:06:16
04 23 14:11:55 14:16:43   288  0:04:48
04 23 14:26:55 14:31:43   288  0:04:48
04 23 14:41:55 14:46:43   288  0:04:48
04 23 14:56:55 15:01:43   288  0:04:48
04 23 15:11:55 15:16:43   288  0:04:48
04 23 15:26:55 15:31:43   288  0:04:48
04 23 15:41:55 15:46:43   288  0:04:48
04 23 16:07:07 16:16:43   576  0:09:36
04 23 16:26:55 16:31:43   288  0:04:48
04 23 16:41:55 16:46:43   288  0:04:48
04 23 16:56:55 17:01:43   288  0:04:48
04 23 17:11:55 17:16:43   288  0:04:48
04 23 17:26:55 17:31:43   288  0:04:48
04 23 18:22:50 18:22:57     7  0:00:07
04 23 18:33:10 18:46:43   813  0:13:33
04 23 18:56:55 18:58:00    65  0:01:05
04 23 23:04:46 23:04:54     8  0:00:08
04 23 23:15:06 23:16:45    99  0:01:39
04 23 23:26:57 23:31:45   288  0:04:48
04 23 23:41:57 23:46:45   288  0:04:48
04 24 23:56:57 00:01:09   252  0:04:12
04 24 00:11:22 00:16:45   323  0:05:23
04 24 00:26:57 00:30:09   192  0:03:12
04 24 00:40:21 00:46:45   384  0:06:24
04 24 00:56:57 01:01:33   276  0:04:36
04 24 01:11:45 01:16:45   300  0:05:00
04 24 01:26:57 01:31:45   288  0:04:48
04 24 01:41:57 01:46:45   288  0:04:48
04 24 01:56:57 02:01:45   288  0:04:48
04 24 02:11:57 02:16:45   288  0:04:48
04 24 02:26:57 02:31:45   288  0:04:48
04 24 02:41:57 02:46:45   288  0:04:48
04 24 02:56:57 02:58:09    72  0:01:12
04 24 03:15:21 03:15:28     7  0:00:07
04 24 03:25:40 03:27:45   125  0:02:05
04 24 03:37:57 03:46:46   529  0:08:49
04 24 03:56:58 04:01:46   288  0:04:48
04 24 04:11:58 04:16:46   288  0:04:48
04 24 04:26:58 04:31:46   288  0:04:48
04 24 04:41:58 04:46:46   288  0:04:48
04 24 04:56:58 05:01:46   288  0:04:48
04 24 05:11:58 05:16:46   288  0:04:48
04 24 05:26:58 05:31:46   288  0:04:48
04 24 05:41:58 05:46:46   288  0:04:48
04 24 06:27:39 06:27:46     7  0:00:07
04 24 06:37:58 06:46:46   528  0:08:48
04 24 08:33:19 08:33:26     7  0:00:07
04 24 09:30:40 09:30:48     7  0:00:07
04 24 09:41:00 09:46:47   347  0:05:47
04 24 10:01:06 10:01:42    36  0:00:36
04 24 10:11:53 10:16:55   302  0:05:02
04 24 10:40:22 10:46:55   393  0:06:33
04 24 11:01:12 11:01:50    38  0:00:38
04 24 11:12:02 11:17:04   302  0:05:02
04 24 11:30:19 11:30:59    40  0:00:40
04 24 11:41:11 11:47:04   353  0:05:53
04 24 12:00:20 12:02:04   104  0:01:44
04 24 12:12:16 12:16:16   240  0:04:00
04 24 12:30:32 12:32:04    92  0:01:32
04 24 12:42:16 12:47:04   288  0:04:48
04 24 13:00:20 13:02:04   104  0:01:44
04 24 13:12:16 13:17:04   288  0:04:48
04 24 13:30:20 13:32:04   104  0:01:44
04 24 14:00:37 14:02:04    87  0:01:27
04 24 14:12:16 14:17:04   288  0:04:48
04 24 14:30:19 14:31:33    74  0:01:14
04 24 14:41:45 14:47:04   319  0:05:19
04 24 15:00:19 15:01:53    93  0:01:33
04 24 15:12:05 15:17:07   302  0:05:02
04 24 15:30:22 15:31:42    80  0:01:20
04 24 15:41:54 15:45:24   210  0:03:30
04 24 16:00:42 16:01:09    27  0:00:27
04 24 16:11:21 16:17:07   346  0:05:46
04 24 16:30:22 16:32:07   105  0:01:45
04 24 16:42:19 16:45:49   210  0:03:30
04 24 17:01:07 17:02:07    60  0:01:00
04 24 17:12:19 17:17:07   288  0:04:48
04 24 17:40:34 17:47:07   393  0:06:33
04 24 18:00:23 18:02:02    98  0:01:38
04 24 18:12:13 18:17:10   297  0:04:57
04 24 18:30:25 18:32:15   110  0:01:50
04 24 18:42:27 18:44:59   152  0:02:32
04 24 19:14:34 19:14:42     8  0:00:08
04 24 23:19:11 23:19:19     7  0:00:07
04 24 23:30:32 23:32:17   105  0:01:45
04 24 23:42:29 23:47:17   288  0:04:48
04 25 00:00:32 00:00:40     8  0:00:08
04 25 00:41:28 00:41:35     7  0:00:07
04 25 01:00:58 01:01:22    24  0:00:24
04 25 01:11:34 01:17:17   343  0:05:43
04 25 01:30:33 01:32:17   104  0:01:44
04 25 01:42:29 01:47:17   288  0:04:48
04 25 02:00:33 02:00:42     9  0:00:09
04 25 02:10:54 02:16:29   335  0:05:35
04 25 02:30:46 02:32:17    91  0:01:31
04 25 02:42:29 02:47:17   288  0:04:48
04 25 03:35:05 03:35:13     8  0:00:08
04 25 03:45:25 03:46:27    62  0:01:02
04 25 04:00:44 04:02:10    86  0:01:26
04 25 04:12:22 04:14:57   155  0:02:35
04 25 04:31:17 04:32:23    66  0:01:06
04 25 04:42:35 04:47:23   288  0:04:48
04 25 05:00:39 05:02:09    90  0:01:30
04 25 05:12:21 05:16:10   229  0:03:49
04 25 05:30:27 05:32:23   116  0:01:56
04 25 05:42:35 05:47:23   288  0:04:48
04 25 06:00:39 06:00:47     8  0:00:08
04 25 06:10:59 06:14:01   182  0:03:02
04 25 07:01:05 07:01:13     8  0:00:08
04 25 07:41:18 07:41:26     7  0:00:07
04 25 08:00:49 08:00:56     7  0:00:07
Total Sleep Time: 32:00:00
Start 1492131306
End 1493121672
Total Up Time: 275:06:06 11% Sleep 89% Wake

@cpt_paranoia - Thank you for the help. Resolved now

where I can see this log on the Gen2?

1 Like

I don’t know of a way to get this information on a gen2. This information is logged by the monitorio.sh
script. The monitorio.sh script is on the gen2 but it does not run.

I’m pretty sure that samba is causing this problem. So I’m going to stop samba and check later in the
day to see if it helps.

The LOG?! For a typical (ab)user of the device this is as difficult as reading the manual or forum list. How many people here as for info that’s in the manual or cannot stop posting queries about any device but MyCloud in this section?

I was going to show the sleep log after I shut down samba. The log showed that the constant wake up
stopped. But I for got about the major reason the drive won’t sleep. But when I went to get the sleep log today
this is what I got.
04 27 00:23:55 00:24:03 8 0:00:08
04 27 03:25:54 03:26:02 8 0:00:08
04 27 08:10:29 08:10:37 8 0:00:08
04 27 08:20:55 08:30:16 561 0:09:21
So I went and looked at the logs.
ls -l user*
-rw-r----- 1 root adm 120820 Apr 27 10:13 user.log
-rw-r----- 1 root adm 220282 Apr 27 08:01 user.log.1
-rw-r----- 1 root adm 12499 Apr 27 04:02 user.log.2.gz
As you can see the logs are not small. So I did a more on the user.log. The following is 1% of the log output.
So every 10 seconds this error message gets written to the log. This problem has been around al long as I can remember. I reported it to WD two years ago. If I remember correctly it happen when you turn off remote access.
So I just turned on remote access. The messages stopped. When I turned off remote access. The messages didn’t start up after 3 minutes. When I do a 40 seconds reset I turn off remote access. I don’t know if this causes the problem or not. But you can also stop the S20restsdk-serverd. This will make the error go away.
more user.log
