Disk Usage

Running OS 5 on my WD My Mirror Gen2:

root@myNAS modules # df
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/root 55529 9679 42983 18% /
devtmpfs 254892 8 254884 0% /dev
mdev 254892 8 254884 0% /dev
ubi0:config 12384 332 11384 3% /usr/local/config
/dev/loop0 120576 120576 0 100% /usr/local/modules
tmpfs 1024 0 1024 0% /mnt
tmpfs 40960 5220 35740 13% /var/log
tmpfs 102400 6772 95628 7% /tmp
/dev/md0p1 289301 13 285192 0% /usr/local/upload
/dev/sda4 951204 139104 795716 15% /mnt/HD_a4
/dev/sdc4 951204 64 934756 0% /mnt/HD_c4

Is this a problem?

/dev/loop0 120576 120576 0 100% /usr/local/modules